Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SolarRadiationWatts/m^2,SoftwareType,DateUTC
2019-01-02 00:04:08,6.3,4.0,1017.2,ENE,58,2.6,8.7,85,0.0,,,0.0,0.00,,2019-01-01 21:04:08,
2019-01-02 00:09:08,6.3,4.0,1017.2,ENE,58,2.1,5.8,85,0.0,,,0.0,0.00,,2019-01-01 21:09:08,
2019-01-02 00:14:08,6.4,4.1,1017.2,SSW,203,0.6,1.8,85,0.0,,,0.0,0.00,,2019-01-01 21:14:08,
2019-01-02 00:19:08,6.4,4.1,1017.2,North,0,0.0,0.0,85,0.0,,,0.0,0.00,,2019-01-01 21:19:08,
2019-01-02 00:24:08,6.5,4.2,1017.2,NE,53,1.8,5.5,85,0.0,,,0.0,0.00,,2019-01-01 21:24:08,
2019-01-02 00:29:08,6.5,4.2,1017.2,SSW,193,1.8,4.0,85,0.0,,,0.0,0.00,,2019-01-01 21:29:08,
2019-01-02 00:34:08,6.3,4.0,1016.8,SSW,196,1.1,4.0,85,0.0,,,0.0,0.00,,2019-01-01 21:34:08,
2019-01-02 00:39:08,6.3,4.0,1016.8,SSW,205,0.6,3.2,85,0.0,,,0.0,0.00,,2019-01-01 21:39:08,
2019-01-02 00:44:07,6.2,3.9,1016.5,South,181,1.4,4.0,85,0.0,,,0.0,0.00,,2019-01-01 21:44:07,
2019-01-02 00:49:07,6.2,4.0,1016.5,SSE,167,1.8,10.1,86,0.0,,,0.0,0.00,,2019-01-01 21:49:07,
2019-01-02 00:54:07,6.2,4.0,1016.5,East,81,1.8,7.9,86,0.0,,,0.0,0.00,,2019-01-01 21:54:07,
2019-01-02 00:59:07,6.1,3.8,1016.1,East,83,2.9,10.5,85,0.0,,,0.0,0.00,,2019-01-01 21:59:07,
2019-01-02 01:04:07,6.0,3.7,1016.1,SSW,205,1.4,4.0,85,0.0,,,0.0,0.00,,2019-01-01 22:04:07,
2019-01-02 01:09:07,6.0,3.7,1016.1,NE,39,0.3,4.3,85,0.0,,,0.0,0.00,,2019-01-01 22:09:07,
2019-01-02 01:14:07,6.1,3.8,1016.1,SSE,160,0.6,3.2,85,0.0,,,0.0,0.00,,2019-01-01 22:14:07,
2019-01-02 01:19:07,6.1,3.8,1016.1,East,84,3.2,6.1,85,0.0,,,0.0,0.00,,2019-01-01 22:19:07,
2019-01-02 01:24:07,6.1,3.8,1016.1,NE,46,2.1,7.6,85,0.0,,,0.0,0.00,,2019-01-01 22:24:07,
2019-01-02 01:29:07,6.1,3.8,1016.1,ENE,62,1.8,8.7,85,0.0,,,0.0,0.00,,2019-01-01 22:29:07,
2019-01-02 01:34:06,6.1,3.8,1016.1,ENE,70,0.3,1.8,85,0.0,,,0.0,0.00,,2019-01-01 22:34:06,
2019-01-02 01:39:06,6.2,3.9,1016.1,NE,52,2.1,6.9,85,0.0,,,0.0,0.00,,2019-01-01 22:39:06,
2019-01-02 01:44:06,6.2,3.9,1016.1,ENE,66,3.5,7.9,85,0.0,,,0.0,0.00,,2019-01-01 22:44:06,
2019-01-02 01:49:06,6.3,3.8,1016.1,NE,50,1.1,4.7,84,0.0,,,0.0,0.00,,2019-01-01 22:49:06,
2019-01-02 01:54:06,6.2,3.7,1016.1,ENE,68,0.6,4.0,84,0.0,,,0.0,0.00,,2019-01-01 22:54:06,
2019-01-02 01:59:06,6.3,3.8,1016.1,ENE,64,1.1,3.5,84,0.0,,,0.0,0.00,,2019-01-01 22:59:06,
2019-01-02 02:04:06,6.2,3.7,1016.1,North,0,0.0,0.0,84,0.0,,,0.0,0.00,,2019-01-01 23:04:06,
2019-01-02 02:09:06,6.2,3.7,1016.1,SW,222,0.3,1.8,84,0.0,,,0.0,0.00,,2019-01-01 23:09:06,
2019-01-02 02:14:06,6.2,3.7,1015.8,NNE,23,0.6,7.6,84,0.0,,,0.0,0.00,,2019-01-01 23:14:06,
2019-01-02 02:19:06,6.2,3.7,1015.8,ENE,60,3.2,7.2,84,0.0,,,0.0,0.00,,2019-01-01 23:19:06,
2019-01-02 02:24:05,6.2,3.4,1015.8,SSW,205,0.3,2.9,82,0.0,,,0.0,0.00,,2019-01-01 23:24:05,
2019-01-02 02:29:05,6.2,3.4,1015.8,NE,54,5.8,11.1,82,0.0,,,0.0,0.00,,2019-01-01 23:29:05,
2019-01-02 02:34:05,6.1,3.3,1015.8,ENE,57,4.7,7.6,82,0.0,,,0.0,0.00,,2019-01-01 23:34:05,
2019-01-02 02:39:05,6.1,3.3,1015.8,ENE,60,4.3,7.9,82,0.0,,,0.0,0.00,,2019-01-01 23:39:05,
2019-01-02 02:44:05,6.1,3.3,1015.8,ENE,59,4.0,6.9,82,0.0,,,0.0,0.00,,2019-01-01 23:44:05,
2019-01-02 02:49:05,6.1,3.3,1015.8,NE,48,4.0,9.0,82,0.0,,,0.0,0.00,,2019-01-01 23:49:05,
2019-01-02 02:54:08,6.1,3.3,1015.8,ENE,58,4.0,6.1,82,0.0,,,0.0,0.00,,2019-01-01 23:54:08,
2019-01-02 02:59:08,6.1,3.3,1015.8,ENE,58,2.9,5.0,82,0.0,,,0.0,0.00,,2019-01-01 23:59:08,
2019-01-02 03:04:08,6.1,3.6,1015.8,ENE,57,2.6,6.4,84,0.0,,,0.0,0.00,,2019-01-02 00:04:08,
2019-01-02 03:09:07,6.2,3.7,1015.8,ENE,59,4.7,6.4,84,0.0,,,0.0,0.00,,2019-01-02 00:09:07,
2019-01-02 03:14:07,6.2,3.7,1015.8,ENE,59,2.9,7.2,84,0.0,,,0.0,0.00,,2019-01-02 00:14:07,
2019-01-02 03:19:07,6.2,3.7,1015.8,ENE,64,2.9,5.0,84,0.0,,,0.0,0.00,,2019-01-02 00:19:07,
2019-01-02 03:24:07,6.2,3.7,1015.8,ENE,62,3.2,5.8,84,0.0,,,0.0,0.00,,2019-01-02 00:24:07,
2019-01-02 03:29:07,6.2,3.7,1015.8,ENE,60,3.5,6.1,84,0.0,,,0.0,0.00,,2019-01-02 00:29:07,
2019-01-02 03:34:07,6.2,3.7,1015.5,NE,41,0.3,3.2,84,0.0,,,0.0,0.00,,2019-01-02 00:34:07,
2019-01-02 03:39:07,6.2,3.7,1015.5,NE,52,3.5,7.2,84,0.0,,,0.0,0.00,,2019-01-02 00:39:07,
2019-01-02 03:44:07,6.2,3.7,1015.5,ENE,59,2.1,5.8,84,0.0,,,0.0,0.00,,2019-01-02 00:44:07,
2019-01-02 03:49:07,6.3,3.8,1015.5,NE,54,3.2,5.8,84,0.0,,,0.0,0.00,,2019-01-02 00:49:07,
2019-01-02 03:54:06,6.3,3.8,1015.1,ENE,64,4.3,7.6,84,0.0,,,0.0,0.00,,2019-01-02 00:54:06,
2019-01-02 03:59:06,6.2,3.7,1015.1,ENE,63,4.0,6.1,84,0.0,,,0.0,0.00,,2019-01-02 00:59:06,
2019-01-02 04:04:06,6.2,3.7,1015.1,ENE,57,4.0,6.4,84,0.0,,,0.0,0.00,,2019-01-02 01:04:06,
2019-01-02 04:09:06,6.2,3.9,1015.1,ENE,61,3.5,6.1,85,0.0,,,0.0,0.00,,2019-01-02 01:09:06,
2019-01-02 04:14:06,6.2,3.9,1014.8,ENE,61,3.5,5.8,85,0.0,,,0.0,0.00,,2019-01-02 01:14:06,
2019-01-02 04:19:06,6.2,3.9,1014.8,ENE,58,2.9,6.4,85,0.0,,,0.0,0.00,,2019-01-02 01:19:06,
2019-01-02 04:24:06,6.2,3.9,1014.8,ENE,62,4.0,7.9,85,0.0,,,0.0,0.00,,2019-01-02 01:24:06,
2019-01-02 04:29:06,6.2,3.9,1014.4,ENE,65,4.3,7.6,85,0.0,,,0.0,0.00,,2019-01-02 01:29:06,
2019-01-02 04:34:05,6.2,4.0,1014.4,ENE,59,5.0,8.2,86,0.0,,,0.0,0.00,,2019-01-02 01:34:05,
2019-01-02 04:39:05,6.2,4.0,1014.4,NE,56,2.6,5.5,86,0.0,,,0.0,0.00,,2019-01-02 01:39:05,
2019-01-02 04:44:05,6.3,4.1,1014.1,NE,50,4.0,6.4,86,0.0,,,0.0,0.00,,2019-01-02 01:44:05,
2019-01-02 04:49:05,6.3,4.0,1014.1,ENE,59,3.2,6.1,85,0.0,,,0.0,0.00,,2019-01-02 01:49:05,
2019-01-02 04:54:05,6.3,4.0,1014.1,NE,44,1.8,5.5,85,0.0,,,0.0,0.00,,2019-01-02 01:54:05,
2019-01-02 04:59:05,6.3,4.0,1013.8,NE,54,3.2,7.6,85,0.0,,,0.0,0.00,,2019-01-02 01:59:05,
2019-01-02 05:04:05,6.3,4.0,1013.8,NE,52,2.1,5.8,85,0.0,,,0.0,0.00,,2019-01-02 02:04:05,
2019-01-02 05:09:05,6.3,4.0,1013.8,ENE,63,2.9,4.3,85,0.0,,,0.0,0.00,,2019-01-02 02:09:05,
2019-01-02 05:14:05,6.3,4.0,1013.4,North,0,0.0,0.0,85,0.0,,,0.0,0.00,,2019-01-02 02:14:05,
2019-01-02 05:19:05,6.3,4.0,1013.4,NE,47,1.1,5.0,85,0.0,,,0.0,0.00,,2019-01-02 02:19:05,
2019-01-02 05:24:04,6.3,4.0,1013.4,NE,51,2.6,5.0,85,0.0,,,0.0,0.00,,2019-01-02 02:24:04,
2019-01-02 05:29:04,6.3,4.0,1013.4,NE,54,4.0,5.0,85,0.0,,,0.0,0.00,,2019-01-02 02:29:04,
2019-01-02 05:34:04,6.3,4.0,1013.4,NE,52,4.3,7.6,85,0.0,,,0.0,0.00,,2019-01-02 02:34:04,
2019-01-02 05:39:04,6.3,4.0,1013.4,NE,56,2.9,4.3,85,0.0,,,0.0,0.00,,2019-01-02 02:39:04,
2019-01-02 05:44:04,6.3,4.0,1013.4,NE,53,2.6,5.5,85,0.0,,,0.0,0.00,,2019-01-02 02:44:04,
2019-01-02 05:49:04,6.3,4.1,1013.4,ENE,63,2.1,4.3,86,0.0,,,0.0,0.00,,2019-01-02 02:49:04,
2019-01-02 05:54:04,6.4,4.2,1013.4,NE,56,2.9,4.7,86,0.0,,,0.0,0.00,,2019-01-02 02:54:04,
2019-01-02 05:59:04,6.4,4.2,1013.4,NE,49,1.4,5.0,86,0.0,,,0.0,0.00,,2019-01-02 02:59:04,
2019-01-02 06:04:04,6.4,4.2,1013.4,NE,41,1.8,5.0,86,0.0,,,0.0,0.00,,2019-01-02 03:04:04,
2019-01-02 06:09:03,6.5,4.3,1013.4,NE,54,1.4,2.9,86,0.0,,,0.0,0.00,,2019-01-02 03:09:03,
2019-01-02 06:14:03,6.5,4.3,1013.1,ENE,62,2.6,4.7,86,0.0,,,0.0,0.00,,2019-01-02 03:14:03,
2019-01-02 06:19:03,6.5,4.3,1013.1,ENE,59,3.2,6.1,86,0.0,,,0.0,0.00,,2019-01-02 03:19:03,
2019-01-02 06:24:03,6.5,4.3,1013.1,NE,53,4.0,6.4,86,0.0,,,0.0,0.00,,2019-01-02 03:24:03,
2019-01-02 06:29:03,6.5,4.2,1013.1,NE,51,1.8,5.5,85,0.0,,,0.0,0.00,,2019-01-02 03:29:03,
2019-01-02 06:34:03,6.5,4.2,1013.1,ENE,58,2.9,5.8,85,0.0,,,0.0,0.00,,2019-01-02 03:34:03,
2019-01-02 06:39:46,6.5,4.2,1013.1,NE,48,1.4,5.8,85,0.0,,,0.0,0.00,,2019-01-02 03:39:46,
2019-01-02 06:44:03,6.5,4.2,1013.1,NE,48,1.1,5.8,85,0.0,,,0.0,0.00,,2019-01-02 03:44:03,
2019-01-02 06:49:45,6.5,4.2,1013.1,NE,42,0.3,2.9,85,0.0,,,0.0,0.00,,2019-01-02 03:49:45,
2019-01-02 06:54:45,6.5,4.3,1013.1,NNE,31,0.3,3.5,86,0.0,,,0.0,0.00,,2019-01-02 03:54:45,
2019-01-02 06:59:45,6.4,4.2,1013.1,NE,51,1.1,5.0,86,0.0,,,0.0,0.00,,2019-01-02 03:59:45,
2019-01-02 07:04:45,6.5,4.3,1013.1,ENE,68,0.0,1.8,86,0.0,,,0.0,0.00,,2019-01-02 04:04:45,
2019-01-02 07:09:45,6.5,4.3,1013.1,SW,218,0.6,1.8,86,0.0,,,0.0,0.00,,2019-01-02 04:09:45,
2019-01-02 07:14:45,6.5,4.3,1013.1,North,0,0.0,0.0,86,0.0,,,0.0,0.00,,2019-01-02 04:14:45,
2019-01-02 07:19:45,6.5,4.3,1013.1,NE,37,0.6,2.9,86,0.0,,,0.0,0.00,,2019-01-02 04:19:45,
2019-01-02 07:24:02,6.5,4.3,1013.1,NNE,27,0.6,4.3,86,0.0,,,0.0,0.00,,2019-01-02 04:24:02,
2019-01-02 07:29:45,6.5,4.3,1013.1,NE,53,2.1,5.5,86,0.0,,,0.0,0.00,,2019-01-02 04:29:45,
2019-01-02 07:34:45,6.5,4.3,1013.1,NE,51,0.6,4.0,86,0.0,,,0.0,0.00,,2019-01-02 04:34:45,
2019-01-02 07:39:44,6.6,4.4,1012.8,NE,51,1.1,3.5,86,0.0,,,0.0,0.00,,2019-01-02 04:39:44,
2019-01-02 07:44:44,6.6,4.4,1013.1,NE,56,2.1,4.3,86,0.0,,,0.0,0.00,,2019-01-02 04:44:44,
2019-01-02 07:49:44,6.7,4.5,1012.8,NNE,32,1.1,3.5,86,0.0,,,0.0,0.00,,2019-01-02 04:49:44,
2019-01-02 07:54:44,6.7,4.7,1013.1,North,0,0.0,0.0,87,0.0,,,0.0,0.00,,2019-01-02 04:54:44,
2019-01-02 07:59:44,6.6,4.6,1012.8,ENE,61,1.8,5.0,87,0.0,,,0.0,0.00,,2019-01-02 04:59:44,
2019-01-02 08:04:44,6.7,4.7,1012.8,East,88,1.1,2.6,87,0.0,,,0.0,0.00,,2019-01-02 05:04:44,
2019-01-02 08:09:44,6.7,4.7,1012.8,ENE,57,4.0,6.4,87,0.0,,,0.0,0.00,,2019-01-02 05:09:44,
2019-01-02 08:14:43,6.6,4.6,1012.8,SSW,213,0.3,1.8,87,0.0,,,0.0,0.00,,2019-01-02 05:14:43,
2019-01-02 08:19:43,6.7,4.7,1012.8,NE,52,5.5,7.6,87,0.0,,,0.0,0.00,,2019-01-02 05:19:43,
2019-01-02 08:24:43,6.6,4.6,1012.8,ENE,58,2.1,7.2,87,0.0,,,0.0,0.00,,2019-01-02 05:24:43,
2019-01-02 08:29:43,6.6,4.6,1012.8,NE,48,3.5,7.6,87,0.0,,,0.0,0.00,,2019-01-02 05:29:43,
2019-01-02 08:34:43,6.5,4.5,1012.8,ENE,66,3.2,7.2,87,0.0,,,0.0,0.00,,2019-01-02 05:34:43,
2019-01-02 08:39:43,6.5,4.5,1012.8,ENE,63,2.9,8.7,87,0.0,,,0.0,0.00,,2019-01-02 05:39:43,
2019-01-02 08:44:43,6.5,4.5,1012.8,ENE,73,4.0,6.9,87,0.0,,,0.0,0.00,,2019-01-02 05:44:43,
2019-01-02 08:49:43,6.4,4.4,1013.1,East,80,2.1,4.7,87,0.0,,,0.0,1.00,,2019-01-02 05:49:43,
2019-01-02 08:54:43,6.4,4.4,1013.1,ENE,64,5.5,9.3,87,0.0,,,0.0,1.00,,2019-01-02 05:54:43,
2019-01-02 08:59:43,6.3,4.3,1013.1,ENE,60,5.8,9.7,87,0.0,,,0.0,1.00,,2019-01-02 05:59:43,
2019-01-02 09:04:42,6.3,4.3,1013.1,ENE,64,5.8,10.1,87,0.0,,,0.0,2.00,,2019-01-02 06:04:42,
2019-01-02 09:09:42,6.2,4.2,1013.1,NE,56,6.4,10.8,87,0.0,,,0.0,3.00,,2019-01-02 06:09:42,
2019-01-02 09:14:42,6.2,4.2,1013.1,ENE,65,6.4,11.6,87,0.0,,,0.0,4.00,,2019-01-02 06:14:42,
2019-01-02 09:19:42,6.2,4.2,1013.1,ENE,62,4.3,8.2,87,0.0,,,0.0,4.00,,2019-01-02 06:19:42,
2019-01-02 09:24:42,6.2,4.2,1013.1,ENE,60,5.0,9.3,87,0.0,,,0.0,6.00,,2019-01-02 06:24:42,
2019-01-02 09:29:42,6.2,4.2,1013.1,NE,50,9.7,16.9,87,0.0,,,0.0,7.00,,2019-01-02 06:29:42,
2019-01-02 09:34:42,6.2,4.2,1013.1,ENE,57,7.2,13.4,87,0.0,,,0.0,8.00,,2019-01-02 06:34:42,
2019-01-02 09:39:42,6.2,4.2,1013.1,NE,54,3.2,5.8,87,0.0,,,0.0,5.00,,2019-01-02 06:39:42,
2019-01-02 09:44:42,6.2,4.2,1013.1,ENE,69,6.4,10.8,87,0.0,,,0.0,7.00,,2019-01-02 06:44:42,
2019-01-02 09:49:42,6.2,4.2,1013.1,ENE,64,5.0,8.2,87,0.0,,,0.0,8.00,,2019-01-02 06:49:42,
2019-01-02 09:54:42,6.2,4.2,1013.1,ENE,64,5.8,9.0,87,0.0,,,0.0,13.00,,2019-01-02 06:54:42,
2019-01-02 09:59:41,6.2,4.2,1013.1,ENE,57,5.5,11.1,87,0.0,,,0.0,19.00,,2019-01-02 06:59:41,
2019-01-02 10:04:41,6.1,4.1,1013.1,ENE,68,5.5,8.2,87,0.0,,,0.0,24.00,,2019-01-02 07:04:41,
2019-01-02 10:09:41,6.1,4.1,1013.1,ENE,62,5.5,8.7,87,0.0,,,0.0,17.00,,2019-01-02 07:09:41,
2019-01-02 10:14:41,6.1,4.4,1013.1,ENE,58,5.8,9.0,89,0.0,,,0.0,14.00,,2019-01-02 07:14:41,
2019-01-02 10:19:41,6.2,4.5,1013.1,ENE,59,5.5,9.7,89,0.0,,,0.0,16.00,,2019-01-02 07:19:41,
2019-01-02 10:24:41,6.1,4.4,1013.1,ENE,59,7.2,15.4,89,0.0,,,0.0,22.00,,2019-01-02 07:24:41,
2019-01-02 10:29:41,6.1,4.1,1013.1,ENE,67,5.5,9.3,87,0.0,,,0.0,18.00,,2019-01-02 07:29:41,
2019-01-02 10:34:41,6.0,4.0,1013.1,ENE,66,4.7,10.1,87,0.0,,,0.0,15.00,,2019-01-02 07:34:41,
2019-01-02 10:39:41,6.1,4.4,1013.1,East,83,3.5,9.0,89,0.0,,,0.0,17.00,,2019-01-02 07:39:41,
2019-01-02 10:44:40,6.1,4.1,1012.8,ENE,62,5.8,13.0,87,0.0,,,0.0,21.00,,2019-01-02 07:44:40,
2019-01-02 10:49:40,6.0,4.0,1012.8,ENE,60,6.4,13.0,87,0.0,,,0.0,20.00,,2019-01-02 07:49:40,
2019-01-02 10:54:43,6.0,4.0,1012.8,ENE,65,6.1,16.6,87,0.0,,,0.0,21.00,,2019-01-02 07:54:43,
2019-01-02 10:59:43,6.0,4.0,1012.8,ENE,75,5.8,11.6,87,0.0,,,0.0,22.00,,2019-01-02 07:59:43,
2019-01-02 11:04:43,6.0,4.0,1012.8,ENE,75,6.1,17.2,87,0.0,,,0.0,26.00,,2019-01-02 08:04:43,
2019-01-02 11:09:43,6.0,4.0,1012.8,ENE,71,6.1,10.5,87,0.0,,,0.0,25.00,,2019-01-02 08:09:43,
2019-01-02 11:14:43,6.0,4.0,1012.8,ENE,61,7.6,11.6,87,0.0,,,0.0,22.00,,2019-01-02 08:14:43,
2019-01-02 11:19:43,6.0,4.0,1012.8,ENE,64,6.9,10.5,87,0.0,,,0.0,17.00,,2019-01-02 08:19:43,
2019-01-02 11:24:43,6.0,4.3,1012.8,ENE,61,4.7,7.2,89,0.0,,,0.0,15.00,,2019-01-02 08:24:43,
2019-01-02 11:29:43,6.0,4.0,1012.4,ENE,62,8.7,13.0,87,0.0,,,0.0,23.00,,2019-01-02 08:29:43,
2019-01-02 11:34:42,5.9,3.9,1012.4,ENE,60,5.5,7.9,87,0.0,,,0.0,22.00,,2019-01-02 08:34:42,
2019-01-02 11:39:42,6.0,4.3,1012.4,NE,48,2.1,5.5,89,0.0,,,0.0,23.00,,2019-01-02 08:39:42,
2019-01-02 11:44:42,6.1,4.4,1012.4,ENE,59,4.0,9.0,89,0.0,,,0.0,23.00,,2019-01-02 08:44:42,
2019-01-02 11:49:42,6.1,4.1,1012.4,ENE,58,6.1,15.1,87,0.0,,,0.0,22.00,,2019-01-02 08:49:42,
2019-01-02 11:54:42,6.1,4.1,1012.1,ENE,77,6.9,15.1,87,0.0,,,0.0,26.00,,2019-01-02 08:54:42,
2019-01-02 11:59:42,6.2,4.2,1012.1,ENE,64,6.1,11.1,87,0.0,,,0.0,30.00,,2019-01-02 08:59:42,
2019-01-02 12:04:42,6.2,4.2,1012.1,NE,50,1.1,5.8,87,0.0,,,0.0,27.00,,2019-01-02 09:04:42,
2019-01-02 12:09:42,6.2,4.2,1012.1,NE,53,5.0,10.8,87,0.0,,,0.0,24.00,,2019-01-02 09:09:42,
2019-01-02 12:14:42,6.2,4.2,1011.7,NE,53,6.1,13.7,87,0.0,,,0.0,28.00,,2019-01-02 09:14:42,
2019-01-02 12:19:42,6.2,4.2,1011.7,ENE,65,7.6,13.7,87,0.0,,,0.0,31.00,,2019-01-02 09:19:42,
2019-01-02 12:24:41,6.2,4.2,1011.4,ENE,64,7.9,13.7,87,0.0,,,0.0,31.00,,2019-01-02 09:24:41,
2019-01-02 12:29:41,6.2,4.2,1011.4,ENE,69,4.0,11.1,87,0.0,,,0.0,36.00,,2019-01-02 09:29:41,
2019-01-02 12:34:41,6.2,4.2,1011.1,ENE,63,5.0,8.7,87,0.0,,,0.0,30.00,,2019-01-02 09:34:41,
2019-01-02 12:39:41,6.3,4.3,1011.1,NE,50,6.4,11.9,87,0.0,,,0.0,40.00,,2019-01-02 09:39:41,
2019-01-02 12:44:41,6.3,4.3,1010.7,NE,53,9.3,16.6,87,0.0,,,0.0,34.00,,2019-01-02 09:44:41,
2019-01-02 12:49:41,6.3,4.3,1010.7,NE,47,3.2,7.9,87,0.0,,,0.0,35.00,,2019-01-02 09:49:41,
2019-01-02 12:54:41,6.3,4.3,1010.7,NE,43,3.2,10.8,87,0.0,,,0.0,30.00,,2019-01-02 09:54:41,
2019-01-02 12:59:41,6.4,4.4,1010.7,ENE,57,6.1,12.2,87,0.0,,,0.0,42.00,,2019-01-02 09:59:41,
2019-01-02 13:04:40,6.4,4.4,1010.7,ENE,63,6.4,11.1,87,0.0,,,0.0,43.00,,2019-01-02 10:04:40,
2019-01-02 13:09:40,6.4,4.4,1010.7,ENE,61,2.6,7.2,87,0.0,,,0.0,44.00,,2019-01-02 10:09:40,
2019-01-02 13:14:40,6.4,4.4,1010.7,ENE,57,3.5,7.6,87,0.0,,,0.0,35.00,,2019-01-02 10:14:40,
2019-01-02 13:19:40,6.4,4.4,1010.7,ENE,58,4.7,7.9,87,0.0,,,0.0,27.00,,2019-01-02 10:19:40,
2019-01-02 13:24:40,6.5,4.5,1010.7,ENE,59,2.1,7.6,87,0.0,,,0.0,25.00,,2019-01-02 10:24:40,
2019-01-02 13:29:40,6.5,4.5,1010.4,ENE,63,6.4,10.5,87,0.0,,,0.0,25.00,,2019-01-02 10:29:40,
2019-01-02 13:34:40,6.4,4.4,1010.4,ENE,59,5.0,8.7,87,0.0,,,0.0,28.00,,2019-01-02 10:34:40,
2019-01-02 13:39:40,6.3,4.1,1010.4,ENE,65,5.0,9.3,86,0.0,,,0.0,23.00,,2019-01-02 10:39:40,
2019-01-02 13:44:40,6.3,4.1,1010.4,ENE,60,7.2,14.0,86,0.0,,,0.0,26.00,,2019-01-02 10:44:40,
2019-01-02 13:49:40,6.3,4.1,1010.4,ENE,60,6.9,11.9,86,0.0,,,0.0,38.00,,2019-01-02 10:49:40,
2019-01-02 13:54:39,6.3,4.3,1010.4,East,79,4.7,9.3,87,0.0,,,0.0,39.00,,2019-01-02 10:54:39,
2019-01-02 13:59:39,6.4,4.2,1010.4,NE,55,4.0,7.2,86,0.0,,,0.0,45.00,,2019-01-02 10:59:39,