Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SolarRadiationWatts/m^2,SoftwareType,DateUTC
2019-01-03 00:04:30,6.2,3.4,1010.7,North,0,0.0,0.0,82,0.0,,,0.0,0.00,,2019-01-02 21:04:30,
2019-01-03 00:09:30,6.3,3.3,1010.7,North,0,0.0,0.0,81,0.0,,,0.0,0.00,,2019-01-02 21:09:30,
2019-01-03 00:14:48,6.4,3.4,1010.7,NE,48,0.0,2.1,81,0.0,,,0.0,0.00,,2019-01-02 21:14:48,
2019-01-03 00:19:30,6.5,3.3,1010.7,North,0,0.0,0.0,80,0.0,,,0.0,0.00,,2019-01-02 21:19:30,
2019-01-03 00:24:30,6.5,3.3,1010.7,NE,55,0.3,1.1,80,0.0,,,0.0,0.00,,2019-01-02 21:24:30,
2019-01-03 00:29:30,6.5,3.1,1010.7,North,0,0.0,0.0,79,0.0,,,0.0,0.00,,2019-01-02 21:29:30,
2019-01-03 00:34:29,6.6,3.2,1010.7,NE,40,2.9,4.7,79,0.0,,,0.0,0.00,,2019-01-02 21:34:29,
2019-01-03 00:39:29,6.6,3.6,1010.7,NNE,33,5.5,6.1,81,0.0,,,0.0,0.00,,2019-01-02 21:39:29,
2019-01-03 00:44:29,6.5,3.5,1010.7,NE,38,5.5,7.6,81,0.0,,,0.0,0.00,,2019-01-02 21:44:29,
2019-01-03 00:49:29,6.4,3.6,1010.7,NE,35,5.8,7.9,82,0.0,,,0.0,0.00,,2019-01-02 21:49:29,
2019-01-03 00:54:29,6.3,3.5,1010.7,NE,39,0.6,3.2,82,0.0,,,0.0,0.00,,2019-01-02 21:54:29,
2019-01-03 00:59:29,6.2,3.7,1010.7,NE,47,1.8,4.7,84,0.0,,,0.0,0.00,,2019-01-02 21:59:29,
2019-01-03 01:04:29,6.1,3.6,1010.7,NNE,25,2.1,3.5,84,0.0,,,0.0,0.00,,2019-01-02 22:04:29,
2019-01-03 01:09:29,6.1,3.6,1010.7,NE,40,6.9,9.0,84,0.0,,,0.0,0.00,,2019-01-02 22:09:29,
2019-01-03 01:14:29,6.0,3.5,1010.7,NE,42,4.7,8.2,84,0.0,,,0.0,0.00,,2019-01-02 22:14:29,
2019-01-03 01:19:29,5.9,3.4,1010.7,NE,38,2.9,6.9,84,0.0,,,0.0,0.00,,2019-01-02 22:19:29,
2019-01-03 01:24:28,5.8,3.3,1010.7,NE,39,2.6,4.3,84,0.0,,,0.0,0.00,,2019-01-02 22:24:28,
2019-01-03 01:29:28,5.7,3.2,1011.1,NE,44,2.6,4.0,84,0.0,,,0.0,0.00,,2019-01-02 22:29:28,
2019-01-03 01:34:46,5.7,3.2,1011.1,North,0,0.0,0.0,84,0.0,,,0.0,0.00,,2019-01-02 22:34:46,
2019-01-03 01:39:28,5.7,3.2,1010.7,NNE,33,5.0,6.4,84,0.0,,,0.0,0.00,,2019-01-02 22:39:28,
2019-01-03 01:44:46,5.7,3.2,1010.7,NE,54,1.8,4.0,84,0.0,,,0.0,0.00,,2019-01-02 22:44:46,
2019-01-03 01:49:28,5.7,3.2,1010.7,ENE,57,0.6,2.9,84,0.0,,,0.0,0.00,,2019-01-02 22:49:28,
2019-01-03 01:54:45,5.7,3.4,1010.7,NE,52,0.3,5.0,85,0.0,,,0.0,0.00,,2019-01-02 22:54:45,
2019-01-03 01:59:45,5.7,3.4,1010.7,NE,36,2.1,4.0,85,0.0,,,0.0,0.00,,2019-01-02 22:59:45,
2019-01-03 02:04:28,5.7,3.4,1010.7,NE,41,4.7,8.2,85,0.0,,,0.0,0.00,,2019-01-02 23:04:28,
2019-01-03 02:09:27,5.7,3.4,1010.7,ENE,66,1.1,4.0,85,0.0,,,0.0,0.00,,2019-01-02 23:09:27,
2019-01-03 02:14:27,5.7,3.5,1010.7,East,80,1.1,3.2,86,0.0,,,0.0,0.00,,2019-01-02 23:14:27,
2019-01-03 02:19:45,5.7,3.5,1010.7,NNE,26,0.6,2.6,86,0.0,,,0.0,0.00,,2019-01-02 23:19:45,
2019-01-03 02:24:27,5.7,3.5,1010.7,ENE,75,0.6,2.1,86,0.0,,,0.0,0.00,,2019-01-02 23:24:27,
2019-01-03 02:29:27,5.8,3.6,1010.7,ENE,74,0.3,3.5,86,0.0,,,0.0,0.00,,2019-01-02 23:29:27,
2019-01-03 02:34:27,5.8,3.5,1010.7,NE,54,2.6,5.5,85,0.0,,,0.0,0.00,,2019-01-02 23:34:27,
2019-01-03 02:39:27,5.8,3.5,1011.1,ESE,105,0.6,2.6,85,0.0,,,0.0,0.00,,2019-01-02 23:39:27,
2019-01-03 02:44:27,5.8,3.5,1011.1,ENE,58,1.4,3.5,85,0.0,,,0.0,0.00,,2019-01-02 23:44:27,
2019-01-03 02:49:27,5.9,3.6,1011.1,SW,220,0.0,1.1,85,0.0,,,0.0,0.00,,2019-01-02 23:49:27,
2019-01-03 02:54:27,5.9,3.6,1011.1,NE,49,1.4,4.0,85,0.0,,,0.0,0.00,,2019-01-02 23:54:27,
2019-01-03 02:59:44,5.9,3.6,1011.1,North,7,0.0,1.8,85,0.0,,,0.0,0.00,,2019-01-02 23:59:44,
2019-01-03 03:04:44,5.9,3.6,1011.4,NE,55,1.1,3.2,85,0.0,,,0.0,0.00,,2019-01-03 00:04:44,
2019-01-03 03:09:44,5.9,3.6,1011.4,North,0,0.0,0.0,85,0.0,,,0.0,0.00,,2019-01-03 00:09:44,
2019-01-03 03:14:26,5.8,3.6,1011.4,NE,52,0.6,5.5,86,0.0,,,0.0,0.00,,2019-01-03 00:14:26,
2019-01-03 03:19:44,5.9,3.7,1011.4,SSW,202,0.0,1.8,86,0.0,,,0.0,0.00,,2019-01-03 00:19:44,
2019-01-03 03:24:44,6.0,3.8,1011.4,NE,50,1.8,4.3,86,0.0,,,0.0,0.00,,2019-01-03 00:24:44,
2019-01-03 03:29:44,6.0,3.7,1011.4,ENE,58,1.8,5.8,85,0.0,,,0.0,0.00,,2019-01-03 00:29:44,
2019-01-03 03:34:43,6.0,3.7,1011.4,ENE,65,2.6,5.5,85,0.0,,,0.0,0.00,,2019-01-03 00:34:43,
2019-01-03 03:39:43,6.0,3.7,1011.4,ENE,76,1.4,3.5,85,0.0,,,0.0,0.00,,2019-01-03 00:39:43,
2019-01-03 03:44:43,6.0,3.7,1011.4,NE,54,1.8,5.0,85,0.0,,,0.0,0.00,,2019-01-03 00:44:43,
2019-01-03 03:49:43,6.0,3.7,1011.4,ENE,71,2.9,5.5,85,0.0,,,0.0,0.00,,2019-01-03 00:49:43,
2019-01-03 03:54:43,6.0,3.5,1011.4,ENE,75,1.4,3.2,84,0.0,,,0.0,0.00,,2019-01-03 00:54:43,
2019-01-03 03:59:43,6.0,3.5,1011.4,ENE,63,2.9,5.5,84,0.0,,,0.0,0.00,,2019-01-03 00:59:43,
2019-01-03 04:04:43,6.0,3.5,1011.4,ENE,66,3.5,10.5,84,0.0,,,0.0,0.00,,2019-01-03 01:04:43,
2019-01-03 04:09:43,5.9,3.4,1011.4,ENE,66,3.5,6.1,84,0.0,,,0.0,0.00,,2019-01-03 01:09:43,
2019-01-03 04:14:42,5.9,3.4,1011.4,ENE,72,2.9,6.1,84,0.0,,,0.0,0.00,,2019-01-03 01:14:42,
2019-01-03 04:19:42,5.9,3.4,1011.4,NE,56,4.7,9.3,84,0.0,,,0.0,0.00,,2019-01-03 01:19:42,
2019-01-03 04:24:42,5.9,3.4,1011.4,ENE,70,1.8,4.0,84,0.0,,,0.0,0.00,,2019-01-03 01:24:42,
2019-01-03 04:29:42,5.8,3.3,1011.1,East,93,1.8,5.8,84,0.0,,,0.0,0.00,,2019-01-03 01:29:42,
2019-01-03 04:34:42,5.9,3.6,1011.1,ENE,64,5.0,7.6,85,0.0,,,0.0,0.00,,2019-01-03 01:34:42,
2019-01-03 04:39:42,5.8,3.5,1011.1,ENE,78,2.6,6.4,85,0.0,,,0.0,0.00,,2019-01-03 01:39:42,
2019-01-03 04:44:42,5.8,3.5,1011.1,ENE,64,2.6,4.3,85,0.0,,,0.0,0.00,,2019-01-03 01:44:42,
2019-01-03 04:49:42,5.8,3.3,1011.1,NE,53,3.5,8.7,84,0.0,,,0.0,0.00,,2019-01-03 01:49:42,
2019-01-03 04:54:42,5.8,3.3,1011.1,ENE,60,2.6,9.0,84,0.0,,,0.0,0.00,,2019-01-03 01:54:42,
2019-01-03 04:59:42,5.7,3.4,1011.1,ENE,62,2.9,5.0,85,0.0,,,0.0,0.00,,2019-01-03 01:59:42,
2019-01-03 05:04:41,5.8,3.5,1011.1,ENE,67,3.2,7.6,85,0.0,,,0.0,0.00,,2019-01-03 02:04:41,
2019-01-03 05:09:41,5.8,3.5,1011.1,NE,56,1.1,5.0,85,0.0,,,0.0,0.00,,2019-01-03 02:09:41,
2019-01-03 05:14:41,5.8,3.5,1011.1,ENE,57,2.6,5.0,85,0.0,,,0.0,0.00,,2019-01-03 02:14:41,
2019-01-03 05:19:41,5.8,3.5,1010.7,NE,54,2.1,3.5,85,0.0,,,0.0,0.00,,2019-01-03 02:19:41,
2019-01-03 05:24:41,5.8,3.5,1011.1,NNE,31,1.1,4.7,85,0.0,,,0.0,0.00,,2019-01-03 02:24:41,
2019-01-03 05:29:41,5.7,3.4,1011.1,ENE,57,1.1,2.6,85,0.0,,,0.0,0.00,,2019-01-03 02:29:41,
2019-01-03 05:34:41,5.8,3.5,1011.1,NE,46,1.1,3.5,85,0.0,,,0.0,0.00,,2019-01-03 02:34:41,
2019-01-03 05:39:41,5.8,3.5,1010.7,East,82,1.8,4.3,85,0.0,,,0.0,0.00,,2019-01-03 02:39:41,
2019-01-03 05:44:41,5.8,3.5,1010.7,ENE,75,2.6,5.0,85,0.0,,,0.0,0.00,,2019-01-03 02:44:41,
2019-01-03 05:49:41,5.8,3.5,1010.7,NE,52,2.9,5.5,85,0.0,,,0.0,0.00,,2019-01-03 02:49:41,
2019-01-03 05:54:41,5.7,3.4,1011.1,ENE,63,1.8,3.5,85,0.0,,,0.0,0.00,,2019-01-03 02:54:41,
2019-01-03 05:59:40,5.7,3.4,1011.1,ENE,62,4.0,7.2,85,0.0,,,0.0,0.00,,2019-01-03 02:59:40,
2019-01-03 06:04:40,5.7,3.4,1011.4,ENE,59,5.0,9.0,85,0.0,,,0.3,0.00,,2019-01-03 03:04:40,
2019-01-03 06:09:40,5.6,3.3,1011.4,NE,40,6.1,13.7,85,0.3,,,0.3,0.00,,2019-01-03 03:09:40,
2019-01-03 06:14:40,5.5,3.0,1011.4,ENE,68,5.8,9.3,84,0.5,,,0.5,0.00,,2019-01-03 03:14:40,
2019-01-03 06:19:40,5.4,2.9,1011.4,ENE,62,3.2,9.0,84,0.5,,,0.8,0.00,,2019-01-03 03:19:40,
2019-01-03 06:24:40,5.4,3.1,1011.4,East,99,2.1,7.6,85,0.5,,,0.8,0.00,,2019-01-03 03:24:40,
2019-01-03 06:29:40,5.4,2.9,1011.4,NE,55,6.9,11.9,84,0.8,,,0.8,0.00,,2019-01-03 03:29:40,
2019-01-03 06:34:40,5.3,3.0,1011.7,ENE,63,2.9,4.3,85,0.8,,,0.8,0.00,,2019-01-03 03:34:40,
2019-01-03 06:39:40,5.4,3.1,1011.7,ENE,63,4.0,6.1,85,0.8,,,0.8,0.00,,2019-01-03 03:39:40,
2019-01-03 06:44:39,5.4,3.1,1011.7,ENE,64,2.9,6.1,85,0.8,,,0.8,0.00,,2019-01-03 03:44:39,
2019-01-03 06:49:39,5.4,3.1,1011.7,ENE,68,4.7,8.7,85,0.8,,,0.8,0.00,,2019-01-03 03:49:39,
2019-01-03 06:54:44,5.3,3.0,1011.7,ENE,58,5.0,7.6,85,0.8,,,0.8,0.00,,2019-01-03 03:54:44,
2019-01-03 06:59:44,5.3,2.8,1011.7,ENE,73,3.2,7.2,84,0.8,,,0.8,0.00,,2019-01-03 03:59:44,
2019-01-03 07:04:43,5.3,2.8,1011.7,ENE,59,4.3,6.9,84,0.8,,,1.0,0.00,,2019-01-03 04:04:43,
2019-01-03 07:09:43,5.3,2.8,1011.7,NE,56,4.0,9.7,84,0.8,,,1.0,0.00,,2019-01-03 04:09:43,
2019-01-03 07:14:43,5.2,2.7,1012.1,ENE,58,4.3,7.9,84,0.5,,,1.0,0.00,,2019-01-03 04:14:43,
2019-01-03 07:19:43,5.2,2.7,1012.1,East,84,2.1,4.0,84,0.3,,,1.0,0.00,,2019-01-03 04:19:43,
2019-01-03 07:24:43,5.2,2.9,1012.4,NE,56,2.9,7.9,85,0.3,,,1.0,0.00,,2019-01-03 04:24:43,
2019-01-03 07:29:43,5.2,2.7,1012.4,NE,47,4.3,6.9,84,0.3,,,1.0,0.00,,2019-01-03 04:29:43,
2019-01-03 07:34:43,5.1,2.8,1012.4,NE,34,5.8,9.7,85,0.3,,,1.0,0.00,,2019-01-03 04:34:43,
2019-01-03 07:39:43,5.0,2.7,1012.4,NNE,33,5.5,10.5,85,0.3,,,1.0,0.00,,2019-01-03 04:39:43,
2019-01-03 07:44:43,5.0,2.7,1012.4,East,87,2.1,4.3,85,0.3,,,1.0,0.00,,2019-01-03 04:44:43,
2019-01-03 07:49:42,5.0,2.7,1012.4,ENE,72,4.7,8.2,85,0.3,,,1.3,0.00,,2019-01-03 04:49:42,
2019-01-03 07:54:42,5.0,2.7,1012.4,ENE,65,4.3,6.9,85,0.3,,,1.3,0.00,,2019-01-03 04:54:42,
2019-01-03 07:59:42,5.0,2.7,1012.8,ENE,61,3.5,7.6,85,0.3,,,1.3,0.00,,2019-01-03 04:59:42,
2019-01-03 08:04:42,5.3,3.6,1012.8,NE,56,4.3,7.9,89,0.3,,,1.3,0.00,,2019-01-03 05:04:42,
2019-01-03 08:09:42,6.2,4.5,1012.8,ENE,69,3.2,5.8,89,0.3,,,1.3,0.00,,2019-01-03 05:09:42,
2019-01-03 08:14:42,6.4,4.2,1012.8,ENE,75,2.9,5.0,86,0.3,,,1.3,0.00,,2019-01-03 05:14:42,
2019-01-03 08:19:42,6.6,4.4,1012.8,NNE,32,3.2,7.6,86,0.3,,,1.3,0.00,,2019-01-03 05:19:42,
2019-01-03 08:24:42,7.0,4.7,1012.8,ENE,65,4.0,9.0,85,0.3,,,1.3,0.00,,2019-01-03 05:24:42,
2019-01-03 08:29:42,7.1,4.2,1012.8,ENE,68,5.0,7.6,82,0.3,,,1.3,0.00,,2019-01-03 05:29:42,
2019-01-03 08:34:41,7.3,4.4,1012.8,ENE,66,5.0,12.2,82,0.3,,,1.3,1.00,,2019-01-03 05:34:41,
2019-01-03 08:39:41,7.2,4.2,1012.8,ENE,66,2.9,6.9,81,0.3,,,1.3,2.00,,2019-01-03 05:39:41,
2019-01-03 08:44:41,7.2,4.3,1012.8,ENE,68,4.7,10.1,82,0.3,,,1.3,3.00,,2019-01-03 05:44:41,
2019-01-03 08:49:41,7.7,4.6,1012.8,ENE,62,5.8,10.8,81,0.0,,,1.3,4.00,,2019-01-03 05:49:41,
2019-01-03 08:54:41,7.7,4.5,1012.8,ENE,63,7.6,13.4,80,0.0,,,1.3,6.00,,2019-01-03 05:54:41,
2019-01-03 08:59:41,7.7,4.5,1012.8,NE,53,5.0,11.1,80,0.0,,,1.3,5.00,,2019-01-03 05:59:41,
2019-01-03 09:04:41,7.4,4.0,1012.8,ENE,67,4.7,7.9,79,0.0,,,1.3,6.00,,2019-01-03 06:04:41,
2019-01-03 09:09:41,7.5,4.3,1013.1,NE,48,3.2,7.2,80,0.0,,,1.3,6.00,,2019-01-03 06:09:41,
2019-01-03 09:14:41,7.6,4.4,1013.1,NE,55,4.0,6.1,80,0.0,,,1.3,5.00,,2019-01-03 06:14:41,
2019-01-03 09:19:41,7.6,4.4,1013.1,ENE,70,4.7,7.6,80,0.0,,,1.3,13.00,,2019-01-03 06:19:41,
2019-01-03 09:24:40,7.4,4.2,1013.1,ENE,61,5.0,9.7,80,0.0,,,1.3,14.00,,2019-01-03 06:24:40,
2019-01-03 09:29:40,7.4,4.0,1013.1,NE,55,4.0,5.5,79,0.0,,,1.3,13.00,,2019-01-03 06:29:40,
2019-01-03 09:34:40,7.3,3.9,1013.1,ENE,59,2.6,6.4,79,0.0,,,1.3,15.00,,2019-01-03 06:34:40,
2019-01-03 09:39:40,7.2,4.0,1013.1,NE,49,2.1,6.1,80,0.0,,,1.3,19.00,,2019-01-03 06:39:40,
2019-01-03 09:44:40,7.5,4.3,1013.1,ENE,61,4.0,7.2,80,0.0,,,1.3,21.00,,2019-01-03 06:44:40,
2019-01-03 09:49:40,7.5,4.1,1013.1,ENE,61,4.3,9.7,79,0.0,,,1.3,27.00,,2019-01-03 06:49:40,
2019-01-03 09:54:40,7.4,4.0,1013.1,ENE,57,4.3,10.5,79,0.0,,,1.3,38.00,,2019-01-03 06:54:40,
2019-01-03 09:59:40,7.7,4.3,1012.8,ENE,58,4.3,6.9,79,0.0,,,1.3,41.00,,2019-01-03 06:59:40,
2019-01-03 10:04:40,7.6,4.2,1013.1,East,87,2.9,6.4,79,0.0,,,1.3,30.00,,2019-01-03 07:04:40,
2019-01-03 10:09:40,7.9,4.5,1013.1,ENE,60,5.0,7.9,79,0.0,,,1.3,34.00,,2019-01-03 07:09:40,
2019-01-03 10:14:40,7.9,4.5,1013.1,ENE,71,5.8,9.7,79,0.0,,,1.3,42.00,,2019-01-03 07:14:40,
2019-01-03 10:19:39,8.0,4.6,1013.1,ENE,74,3.5,7.2,79,0.0,,,1.3,47.00,,2019-01-03 07:19:39,
2019-01-03 10:24:39,8.0,4.6,1013.1,ENE,61,7.2,14.8,79,0.0,,,1.3,54.00,,2019-01-03 07:24:39,
2019-01-03 10:29:39,7.9,4.5,1013.1,ENE,63,5.0,10.8,79,0.0,,,1.3,49.00,,2019-01-03 07:29:39,
2019-01-03 10:34:39,7.9,4.1,1013.1,ENE,63,5.0,9.3,77,0.0,,,1.3,55.00,,2019-01-03 07:34:39,
2019-01-03 10:39:39,8.0,4.6,1013.1,ENE,67,5.0,9.7,79,0.0,,,1.3,57.00,,2019-01-03 07:39:39,
2019-01-03 10:44:39,8.1,4.3,1013.1,ENE,69,4.3,6.4,77,0.0,,,1.3,56.00,,2019-01-03 07:44:39,
2019-01-03 10:49:39,8.2,4.4,1013.1,ENE,67,4.0,6.4,77,0.0,,,1.3,57.00,,2019-01-03 07:49:39,
2019-01-03 10:54:39,8.0,4.2,1013.1,ENE,77,3.5,6.9,77,0.0,,,1.3,67.00,,2019-01-03 07:54:39,
2019-01-03 10:59:39,8.0,4.0,1013.1,ENE,63,7.2,10.8,76,0.0,,,1.3,57.00,,2019-01-03 07:59:39,
2019-01-03 11:04:38,8.1,4.3,1013.1,ENE,57,4.3,8.7,77,0.0,,,1.3,69.00,,2019-01-03 08:04:38,
2019-01-03 11:09:38,8.2,4.4,1013.1,ENE,68,3.5,7.9,77,0.0,,,1.3,65.00,,2019-01-03 08:09:38,
2019-01-03 11:14:38,8.2,4.4,1013.1,ENE,66,3.2,6.9,77,0.0,,,1.3,75.00,,2019-01-03 08:14:38,
2019-01-03 11:19:38,8.4,4.6,1013.1,ENE,58,2.9,7.9,77,0.0,,,1.3,116.00,,2019-01-03 08:19:38,
2019-01-03 11:24:38,8.4,4.6,1013.1,ENE,62,7.6,11.6,77,0.0,,,1.3,121.00,,2019-01-03 08:24:38,
2019-01-03 11:29:38,9.0,5.6,1012.8,ENE,64,5.8,10.8,79,0.0,,,1.3,99.00,,2019-01-03 08:29:38,
2019-01-03 11:34:38,9.5,5.7,1012.8,NE,54,5.5,9.7,77,0.0,,,1.3,103.00,,2019-01-03 08:34:38,
2019-01-03 11:39:37,9.6,5.6,1012.8,ENE,58,2.9,7.2,76,0.0,,,1.3,143.00,,2019-01-03 08:39:37,
2019-01-03 11:44:37,9.7,5.7,1012.8,NE,49,5.0,8.7,76,0.0,,,1.3,62.00,,2019-01-03 08:44:37,
2019-01-03 11:49:37,9.9,5.5,1012.8,ENE,60,2.6,8.2,74,0.0,,,1.3,59.00,,2019-01-03 08:49:37,
2019-01-03 11:54:37,10.1,5.7,1012.8,ENE,69,5.8,18.3,74,0.0,,,1.3,93.00,,2019-01-03 08:54:37,
2019-01-03 11:59:37,10.2,5.8,1012.8,ENE,67,5.0,12.2,74,0.0,,,1.3,115.00,,2019-01-03 08:59:37,
2019-01-03 12:04:37,10.2,5.6,1012.8,NE,46,5.5,10.5,73,0.0,,,1.3,91.00,,2019-01-03 09:04:37,
2019-01-03 12:09:37,10.4,5.8,1012.4,ENE,59,4.7,10.5,73,0.0,,,1.3,53.00,,2019-01-03 09:09:37,
2019-01-03 12:14:37,10.4,5.4,1012.1,ENE,65,6.1,11.1,71,0.0,,,1.3,60.00,,2019-01-03 09:14:37,
2019-01-03 12:19:37,10.3,5.7,1012.1,NE,48,5.0,11.9,73,0.0,,,1.3,100.00,,2019-01-03 09:19:37,
2019-01-03 12:24:36,10.5,6.1,1012.4,NE,48,5.0,13.0,74,0.0,,,1.3,135.00,,2019-01-03 09:24:36,
2019-01-03 12:29:36,10.8,6.0,1012.4,ENE,57,7.6,14.0,72,0.0,,,1.3,101.00,,2019-01-03 09:29:36,
2019-01-03 12:34:36,10.4,5.6,1012.4,NE,37,2.1,9.0,72,0.0,,,1.3,93.00,,2019-01-03 09:34:36,
2019-01-03 12:39:36,10.6,5.8,1012.4,ENE,70,4.0,7.2,72,0.0,,,1.3,60.00,,2019-01-03 09:39:36,
2019-01-03 12:44:36,10.4,6.0,1012.1,ENE,61,4.7,9.0,74,0.0,,,1.3,16.00,,2019-01-03 09:44:36,
2019-01-03 12:49:36,10.3,5.5,1012.1,ENE,67,5.8,10.1,72,0.0,,,1.3,15.00,,2019-01-03 09:49:36,
2019-01-03 12:54:36,10.0,5.2,1012.1,ENE,57,3.2,10.1,72,0.0,,,1.3,25.00,,2019-01-03 09:54:36,
2019-01-03 12:59:36,10.1,5.7,1012.1,NE,50,3.5,7.9,74,0.0,,,1.3,31.00,,2019-01-03 09:59:36,
2019-01-03 13:04:35,10.3,5.5,1012.1,NE,48,4.3,9.0,72,0.0,,,1.3,33.00,,2019-01-03 10:04:35,
2019-01-03 13:09:35,10.4,5.6,1012.1,ENE,59,2.9,7.2,72,0.0,,,1.3,34.00,,2019-01-03 10:09:35,
2019-01-03 13:14:35,10.3,5.5,1012.4,ENE,60,3.5,9.0,72,0.0,,,1.3,48.00,,2019-01-03 10:14:35,
2019-01-03 13:19:35,10.4,5.6,1012.1,ENE,62,4.7,11.9,72,0.0,,,1.3,39.00,,2019-01-03 10:19:35,
2019-01-03 13:24:35,10.3,5.5,1012.1,ENE,66,3.2,7.6,72,0.0,,,1.3,34.00,,2019-01-03 10:24:35,
2019-01-03 13:29:35,10.4,5.6,1012.1,ENE,63,4.0,7.6,72,0.0,,,1.3,41.00,,2019-01-03 10:29:35,
2019-01-03 13:34:35,10.3,5.5,1011.7,ENE,61,3.5,9.0,72,0.0,,,1.3,72.00,,2019-01-03 10:34:35,
2019-01-03 13:39:35,10.6,5.8,1011.7,ENE,62,5.0,9.3,72,0.0,,,1.3,121.00,,2019-01-03 10:39:35,
2019-01-03 13:44:35,10.6,5.8,1011.4,NE,45,5.0,9.7,72,0.0,,,1.3,222.00,,2019-01-03 10:44:35,
2019-01-03 13:49:35,10.9,6.0,1011.4,ENE,70,8.2,16.9,72,0.0,,,1.3,69.00,,2019-01-03 10:49:35,
2019-01-03 13:54:34,10.8,6.0,1011.7,ENE,66,6.9,16.9,72,0.0,,,1.3,72.00,,2019-01-03 10:54:34,
2019-01-03 13:59:34,10.9,6.0,1011.4,ENE,72,4.7,8.2,72,0.0,,,1.3,129.00,,2019-01-03 10:59:34,
2019-01-03 14:04:34,11.1,6.2,1011.7,ENE,62,8.2,13.0,72,0.0,,,1.3,92.00,,2019-01-03 11:04:34,
2019-01-03 14:09:34,10.9,6.0,1011.7,ENE,62,7.2,14.8,72,0.0,,,1.3,55.00,,2019-01-03 11:09:34,
2019-01-03 14:14:34,10.7,5.9,1011.7,NE,47,4.3,11.6,72,0.0,,,1.3,53.00,,2019-01-03 11:14:34,
2019-01-03 14:19:34,10.9,6.0,1011.7,SSE,167,2.1,5.5,72,0.0,,,1.3,24.00,,2019-01-03 11:19:34,
2019-01-03 14:24:34,10.6,5.8,1011.7,SSW,206,1.8,7.2,72,0.0,,,1.3,19.00,,2019-01-03 11:24:34,
2019-01-03 14:29:34,10.7,5.9,1011.7,ENE,61,6.4,10.8,72,0.0,,,1.3,30.00,,2019-01-03 11:29:34,
2019-01-03 14:34:34,10.8,6.0,1011.7,ENE,70,6.4,17.7,72,0.0,,,1.3,41.00,,2019-01-03 11:34:34,
2019-01-03 14:39:34,10.6,5.8,1011.7,NE,50,2.9,11.6,72,0.0,,,1.3,41.00,,2019-01-03 11:39:34,
2019-01-03 14:44:33,10.7,5.9,1011.4,ENE,66,5.5,13.4,72,0.0,,,1.3,49.00,,2019-01-03 11:44:33,
2019-01-03 14:49:33,10.6,5.8,1011.4,NE,51,4.0,6.9,72,0.0,,,1.3,38.00,,2019-01-03 11:49:33,
2019-01-03 14:54:33,10.4,5.6,1011.4,NNE,32,3.5,10.5,72,0.0,,,1.3,25.00,,2019-01-03 11:54:33,
2019-01-03 14:59:33,10.6,5.8,1011.4,NE,51,4.0,7.9,72,0.0,,,1.3,20.00,,2019-01-03 11:59:33,
2019-01-03 15:04:33,10.7,5.9,1011.4,NE,54,3.5,7.6,72,0.0,,,1.3,19.00,,2019-01-03 12:04:33,
2019-01-03 15:09:33,10.6,5.8,1011.4,ENE,58,3.2,8.2,72,0.0,,,1.3,17.00,,2019-01-03 12:09:33,
2019-01-03 15:14:33,10.7,5.9,1011.4,East,80,3.2,9.0,72,0.0,,,1.3,7.00,,2019-01-03 12:14:33,
2019-01-03 15:19:33,10.6,5.8,1011.7,ENE,58,0.3,6.1,72,0.0,,,1.3,4.00,,2019-01-03 12:19:33,
2019-01-03 15:24:33,10.3,5.5,1011.7,NE,51,2.6,6.4,72,0.0,,,1.3,6.00,,2019-01-03 12:24:33,
2019-01-03 15:29:32,10.3,5.5,1011.7,NE,56,2.6,7.6,72,0.0,,,1.3,6.00,,2019-01-03 12:29:32,
2019-01-03 15:34:32,10.3,5.5,1011.7,ENE,70,3.5,9.0,72,0.0,,,1.3,9.00,,2019-01-03 12:34:32,
2019-01-03 15:39:32,10.2,5.4,1011.7,SSW,209,0.3,1.8,72,0.0,,,1.3,14.00,,2019-01-03 12:39:32,
2019-01-03 15:44:32,10.2,5.4,1011.7,NE,56,1.1,4.3,72,0.0,,,1.3,15.00,,2019-01-03 12:44:32,
2019-01-03 15:49:32,10.2,5.4,1011.7,NE,56,3.2,8.2,72,0.0,,,1.3,15.00,,2019-01-03 12:49:32,
2019-01-03 15:54:32,10.1,5.3,1011.4,NE,54,2.1,5.5,72,0.0,,,1.3,19.00,,2019-01-03 12:54:32,
2019-01-03 15:59:32,10.1,5.3,1011.4,NE,54,2.9,7.2,72,0.0,,,1.3,18.00,,2019-01-03 12:59:32,
2019-01-03 16:04:32,10.2,5.4,1011.4,East,84,1.8,5.8,72,0.0,,,1.3,15.00,,2019-01-03 13:04:32,
2019-01-03 16:09:32,10.2,5.4,1011.1,NE,34,1.4,5.8,72,0.0,,,1.3,16.00,,2019-01-03 13:09:32,
2019-01-03 16:14:32,10.4,6.0,1010.7,SSW,202,1.4,4.0,74,0.0,,,1.3,24.00,,2019-01-03 13:14:32,
2019-01-03 16:19:31,10.5,5.7,1010.7,NE,45,3.2,9.0,72,0.0,,,1.3,21.00,,2019-01-03 13:19:31,
