Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SolarRadiationWatts/m^2,SoftwareType,DateUTC
2019-01-13 00:04:17,4.0,2.2,1012.8,ENE,62,9.7,16.6,88,0.0,,,0.0,0.00,,2019-01-12 21:04:17,
2019-01-13 00:09:17,4.0,2.0,1012.8,East,85,4.7,14.8,87,0.0,,,0.0,0.00,,2019-01-12 21:09:17,
2019-01-13 00:14:16,3.9,1.9,1012.8,ENE,58,9.0,14.8,87,0.0,,,0.0,0.00,,2019-01-12 21:14:16,
2019-01-13 00:19:16,3.9,1.9,1012.8,ENE,70,7.9,14.8,87,0.0,,,0.0,0.00,,2019-01-12 21:19:16,
2019-01-13 00:24:16,4.0,2.0,1012.8,ENE,63,8.2,14.8,87,0.0,,,0.0,0.00,,2019-01-12 21:24:16,
2019-01-13 00:29:16,4.0,2.0,1012.8,NE,53,8.2,15.8,87,0.0,,,0.0,0.00,,2019-01-12 21:29:16,
2019-01-13 00:34:16,3.9,1.9,1012.8,ENE,63,9.3,17.7,87,0.0,,,0.0,0.00,,2019-01-12 21:34:16,
2019-01-13 00:39:16,4.0,2.0,1012.4,ENE,57,7.6,13.7,87,0.0,,,0.0,0.00,,2019-01-12 21:39:16,
2019-01-13 00:44:16,4.0,2.0,1012.4,ENE,62,6.1,12.2,87,0.0,,,0.0,0.00,,2019-01-12 21:44:16,
2019-01-13 00:49:16,4.0,2.0,1012.4,ENE,65,7.2,16.9,87,0.0,,,0.0,0.00,,2019-01-12 21:49:16,
2019-01-13 00:54:16,4.0,2.0,1012.8,ENE,62,4.0,9.0,87,0.0,,,0.0,0.00,,2019-01-12 21:54:16,
2019-01-13 00:59:16,4.0,2.2,1012.8,ENE,59,8.7,14.3,88,0.0,,,0.0,0.00,,2019-01-12 21:59:16,
2019-01-13 01:04:15,4.0,2.2,1012.8,NE,56,7.9,14.3,88,0.0,,,0.0,0.00,,2019-01-12 22:04:15,
2019-01-13 01:09:15,4.0,2.2,1012.4,ENE,64,6.1,11.6,88,0.0,,,0.0,0.00,,2019-01-12 22:09:15,
2019-01-13 01:14:15,4.1,2.1,1012.8,ENE,74,6.9,13.4,87,0.0,,,0.0,0.00,,2019-01-12 22:14:15,
2019-01-13 01:19:15,4.0,2.0,1012.4,ENE,67,12.2,23.8,87,0.0,,,0.0,0.00,,2019-01-12 22:19:15,
2019-01-13 01:24:23,4.0,2.0,1012.4,ENE,62,9.7,18.7,87,0.0,,,0.0,0.00,,2019-01-12 22:24:23,
2019-01-13 01:29:23,4.0,2.0,1012.8,ENE,67,9.3,14.8,87,0.0,,,0.0,0.00,,2019-01-12 22:29:23,
2019-01-13 01:34:23,4.0,2.0,1012.4,ENE,63,10.5,16.9,87,0.0,,,0.0,0.00,,2019-01-12 22:34:23,
2019-01-13 01:39:23,4.0,2.0,1012.8,ENE,67,9.7,18.3,87,0.0,,,0.0,0.00,,2019-01-12 22:39:23,
2019-01-13 01:44:23,4.0,2.0,1012.4,ENE,67,8.7,15.1,87,0.0,,,0.0,0.00,,2019-01-12 22:44:23,
2019-01-13 01:49:23,3.9,1.9,1012.8,ENE,61,8.2,17.2,87,0.0,,,0.0,0.00,,2019-01-12 22:49:23,
2019-01-13 01:54:23,3.9,1.8,1012.8,NE,55,12.2,21.6,86,0.0,,,0.0,0.00,,2019-01-12 22:54:23,
2019-01-13 01:59:22,3.8,1.7,1012.8,ENE,64,10.1,19.1,86,0.0,,,0.0,0.00,,2019-01-12 22:59:22,
2019-01-13 02:04:22,3.7,1.6,1012.8,ENE,67,12.6,21.6,86,0.0,,,0.0,0.00,,2019-01-12 23:04:22,
2019-01-13 02:09:22,3.6,1.5,1012.8,ENE,61,7.6,12.6,86,0.0,,,0.0,0.00,,2019-01-12 23:09:22,
2019-01-13 02:14:22,3.6,1.5,1012.4,ENE,63,10.5,23.3,86,0.0,,,0.0,0.00,,2019-01-12 23:14:22,
2019-01-13 02:19:22,3.5,1.4,1012.8,ENE,64,10.8,22.7,86,0.0,,,0.0,0.00,,2019-01-12 23:19:22,
2019-01-13 02:24:22,3.5,1.4,1012.8,ENE,61,8.7,18.7,86,0.0,,,0.0,0.00,,2019-01-12 23:24:22,
2019-01-13 02:29:22,3.5,1.4,1012.8,ENE,63,10.5,16.3,86,0.0,,,0.0,0.00,,2019-01-12 23:29:22,
2019-01-13 02:34:22,3.4,1.3,1012.8,ENE,63,8.7,18.7,86,0.0,,,0.0,0.00,,2019-01-12 23:34:22,
2019-01-13 02:39:22,3.4,1.1,1012.8,ENE,63,5.8,13.7,85,0.0,,,0.0,0.00,,2019-01-12 23:39:22,
2019-01-13 02:44:22,3.4,1.3,1012.8,ENE,65,9.0,17.7,86,0.0,,,0.0,0.00,,2019-01-12 23:44:22,
2019-01-13 02:49:21,3.4,1.1,1012.8,NE,51,9.7,16.9,85,0.0,,,0.0,0.00,,2019-01-12 23:49:21,
2019-01-13 02:54:21,3.4,1.1,1012.8,ENE,61,11.6,16.6,85,0.0,,,0.0,0.00,,2019-01-12 23:54:21,
2019-01-13 02:59:21,3.4,0.8,1012.8,ENE,58,11.1,19.1,83,0.0,,,0.0,0.00,,2019-01-12 23:59:21,
2019-01-13 03:04:21,3.4,0.8,1012.8,ENE,67,9.7,15.4,83,0.0,,,0.0,0.00,,2019-01-13 00:04:21,
2019-01-13 03:09:21,3.3,0.7,1012.8,ENE,64,9.3,15.4,83,0.0,,,0.0,0.00,,2019-01-13 00:09:21,
2019-01-13 03:14:21,3.3,0.7,1012.8,ENE,72,9.3,15.8,83,0.0,,,0.0,0.00,,2019-01-13 00:14:21,
2019-01-13 03:19:21,3.4,0.8,1012.8,ENE,60,7.6,11.1,83,0.0,,,0.0,0.00,,2019-01-13 00:19:21,
2019-01-13 03:24:21,3.4,0.8,1012.8,ENE,60,11.6,17.2,83,0.0,,,0.0,0.00,,2019-01-13 00:24:21,
2019-01-13 03:29:21,3.3,0.7,1012.8,ENE,67,10.1,16.9,83,0.0,,,0.0,0.00,,2019-01-13 00:29:21,
2019-01-13 03:34:21,3.4,0.8,1012.8,NE,55,9.7,17.7,83,0.0,,,0.0,0.00,,2019-01-13 00:34:21,
2019-01-13 03:39:21,3.3,0.5,1012.8,ENE,73,9.3,18.7,82,0.0,,,0.0,0.00,,2019-01-13 00:39:21,
2019-01-13 03:44:20,3.3,0.5,1012.8,ENE,62,9.3,16.9,82,0.0,,,0.0,0.00,,2019-01-13 00:44:20,
2019-01-13 03:49:20,3.3,0.5,1012.8,ENE,61,10.8,20.1,82,0.0,,,0.0,0.00,,2019-01-13 00:49:20,
2019-01-13 03:53:58,3.2,0.3,1012.8,ENE,65,10.1,18.3,81,0.0,,,0.0,0.00,,2019-01-13 00:53:58,
2019-01-13 03:58:58,3.2,0.3,1012.8,ENE,58,10.8,23.0,81,0.0,,,0.0,0.00,,2019-01-13 00:58:58,
2019-01-13 04:04:20,3.1,0.2,1012.8,ENE,60,12.6,21.9,81,0.0,,,0.0,0.00,,2019-01-13 01:04:20,
2019-01-13 04:09:20,3.1,0.2,1012.8,ENE,61,9.3,19.1,81,0.0,,,0.0,0.00,,2019-01-13 01:09:20,
2019-01-13 04:14:20,3.1,0.2,1012.8,ENE,62,7.6,14.0,81,0.0,,,0.0,0.00,,2019-01-13 01:14:20,
2019-01-13 04:19:20,3.1,0.2,1012.8,ENE,64,11.1,18.3,81,0.0,,,0.0,0.00,,2019-01-13 01:19:20,
2019-01-13 04:24:20,3.1,0.2,1012.8,ENE,70,10.8,20.6,81,0.0,,,0.0,0.00,,2019-01-13 01:24:20,
2019-01-13 04:29:19,3.1,0.2,1012.8,ENE,60,10.8,17.7,81,0.0,,,0.0,0.00,,2019-01-13 01:29:19,
2019-01-13 04:34:19,3.1,0.0,1012.4,ENE,66,10.8,18.0,80,0.0,,,0.0,0.00,,2019-01-13 01:34:19,
2019-01-13 04:39:19,3.1,0.0,1012.4,ENE,73,9.3,18.7,80,0.0,,,0.0,0.00,,2019-01-13 01:39:19,
2019-01-13 04:44:19,3.1,0.0,1012.4,ENE,60,5.8,13.0,80,0.0,,,0.0,0.00,,2019-01-13 01:44:19,
2019-01-13 04:49:19,3.2,0.1,1012.4,ENE,59,10.5,16.6,80,0.0,,,0.0,0.00,,2019-01-13 01:49:19,
2019-01-13 04:54:19,3.2,0.1,1012.4,NE,55,10.8,21.6,80,0.0,,,0.0,0.00,,2019-01-13 01:54:19,
2019-01-13 04:59:19,3.2,0.1,1012.4,ENE,60,9.3,19.8,80,0.0,,,0.0,0.00,,2019-01-13 01:59:19,
2019-01-13 05:04:19,3.2,0.1,1012.4,NE,48,10.8,18.0,80,0.0,,,0.0,0.00,,2019-01-13 02:04:19,
2019-01-13 05:09:19,3.2,0.1,1012.4,ENE,58,7.2,15.1,80,0.0,,,0.0,0.00,,2019-01-13 02:09:19,
2019-01-13 05:14:19,3.2,0.1,1012.4,ENE,66,7.6,16.3,80,0.0,,,0.0,0.00,,2019-01-13 02:14:19,
2019-01-13 05:19:18,3.2,0.1,1012.4,ENE,64,9.0,14.0,80,0.0,,,0.0,0.00,,2019-01-13 02:19:18,
2019-01-13 05:24:18,3.2,0.1,1012.1,ENE,75,8.7,16.3,80,0.0,,,0.0,0.00,,2019-01-13 02:24:18,
2019-01-13 05:29:18,3.2,-0.3,1012.1,ENE,67,8.2,16.9,78,0.0,,,0.0,0.00,,2019-01-13 02:29:18,
2019-01-13 05:34:18,3.2,-0.3,1012.1,ENE,59,9.0,16.9,78,0.0,,,0.0,0.00,,2019-01-13 02:34:18,
2019-01-13 05:39:18,3.2,-0.3,1012.1,ENE,61,9.3,15.8,78,0.0,,,0.0,0.00,,2019-01-13 02:39:18,
2019-01-13 05:44:18,3.2,-0.3,1012.1,ENE,57,11.1,19.8,78,0.0,,,0.0,0.00,,2019-01-13 02:44:18,
2019-01-13 05:49:18,3.2,-0.3,1012.1,ENE,57,5.8,9.7,78,0.0,,,0.0,0.00,,2019-01-13 02:49:18,
2019-01-13 05:54:18,3.2,-0.3,1012.1,ENE,65,7.2,19.1,78,0.0,,,0.0,0.00,,2019-01-13 02:54:18,
2019-01-13 05:59:18,3.3,-0.2,1012.1,ENE,58,7.6,17.7,78,0.0,,,0.0,0.00,,2019-01-13 02:59:18,
2019-01-13 06:04:18,3.2,-0.3,1012.1,ENE,63,7.2,13.4,78,0.0,,,0.0,0.00,,2019-01-13 03:04:18,
2019-01-13 06:09:17,3.2,0.1,1012.1,NE,56,9.0,15.4,80,0.0,,,0.0,0.00,,2019-01-13 03:09:17,
2019-01-13 06:14:17,3.3,0.2,1012.1,ENE,64,9.7,15.1,80,0.0,,,0.0,0.00,,2019-01-13 03:14:17,
2019-01-13 06:19:17,3.3,0.2,1012.1,ENE,58,9.3,16.3,80,0.0,,,0.0,0.00,,2019-01-13 03:19:17,
2019-01-13 06:24:17,3.3,-0.2,1012.1,ENE,61,8.2,13.4,78,0.0,,,0.0,0.00,,2019-01-13 03:24:17,
2019-01-13 06:29:17,3.2,-0.3,1012.1,ENE,62,9.3,18.0,78,0.0,,,0.0,0.00,,2019-01-13 03:29:17,
2019-01-13 06:34:17,3.3,0.2,1012.1,ENE,61,7.6,14.3,80,0.0,,,0.0,0.00,,2019-01-13 03:34:17,
2019-01-13 06:39:17,3.3,-0.2,1012.1,ENE,67,5.8,10.8,78,0.0,,,0.0,0.00,,2019-01-13 03:39:17,
2019-01-13 06:44:17,3.3,-0.2,1012.1,ENE,60,9.0,11.6,78,0.0,,,0.0,0.00,,2019-01-13 03:44:17,
2019-01-13 06:49:17,3.3,-0.2,1012.1,ENE,66,5.8,12.2,78,0.0,,,0.0,0.00,,2019-01-13 03:49:17,
2019-01-13 06:54:16,3.3,-0.2,1012.1,NE,56,8.2,13.0,78,0.0,,,0.0,0.00,,2019-01-13 03:54:16,
2019-01-13 06:59:16,3.3,-0.2,1012.1,ENE,66,6.4,10.1,78,0.0,,,0.0,0.00,,2019-01-13 03:59:16,
2019-01-13 07:04:16,3.3,-0.2,1012.1,ENE,57,8.2,13.4,78,0.0,,,0.0,0.00,,2019-01-13 04:04:16,
2019-01-13 07:09:16,3.3,-0.2,1012.1,ENE,68,8.2,15.4,78,0.0,,,0.0,0.00,,2019-01-13 04:09:16,
2019-01-13 07:14:16,3.2,-0.3,1012.1,ENE,70,5.0,11.6,78,0.0,,,0.0,0.00,,2019-01-13 04:14:16,
2019-01-13 07:19:16,3.2,-0.3,1012.4,ENE,63,7.9,15.1,78,0.0,,,0.0,0.00,,2019-01-13 04:19:16,
2019-01-13 07:24:16,3.2,-0.3,1012.4,ENE,61,5.0,12.6,78,0.0,,,0.0,0.00,,2019-01-13 04:24:16,
2019-01-13 07:29:16,3.2,-0.3,1012.4,ENE,64,9.0,15.4,78,0.0,,,0.0,0.00,,2019-01-13 04:29:16,
2019-01-13 07:34:16,3.2,-0.3,1012.1,ENE,62,7.2,13.7,78,0.0,,,0.0,0.00,,2019-01-13 04:34:16,
2019-01-13 07:39:16,3.2,-0.3,1012.1,ENE,64,5.5,10.8,78,0.0,,,0.0,0.00,,2019-01-13 04:39:16,
2019-01-13 07:44:15,3.2,0.1,1012.1,ENE,57,6.4,9.7,80,0.0,,,0.0,0.00,,2019-01-13 04:44:15,
2019-01-13 07:49:15,3.2,0.1,1012.1,ENE,69,6.1,9.7,80,0.0,,,0.0,0.00,,2019-01-13 04:49:15,
2019-01-13 07:54:15,3.2,0.1,1012.1,ENE,60,6.1,13.7,80,0.0,,,0.0,0.00,,2019-01-13 04:54:15,
2019-01-13 07:59:15,3.2,0.1,1012.1,NE,55,7.2,10.5,80,0.0,,,0.0,0.00,,2019-01-13 04:59:15,
2019-01-13 08:04:15,3.2,0.1,1012.1,ENE,61,8.7,16.6,80,0.0,,,0.0,0.00,,2019-01-13 05:04:15,
2019-01-13 08:09:15,3.2,0.1,1012.1,NE,55,6.4,11.1,80,0.0,,,0.0,0.00,,2019-01-13 05:09:15,
2019-01-13 08:14:15,3.2,0.1,1012.1,ENE,63,7.2,12.6,80,0.0,,,0.0,0.00,,2019-01-13 05:14:15,
2019-01-13 08:19:15,3.3,0.2,1012.1,ENE,63,5.8,12.2,80,0.0,,,0.0,0.00,,2019-01-13 05:19:15,
2019-01-13 08:24:15,3.3,0.2,1011.7,ENE,59,6.9,10.8,80,0.0,,,0.0,0.00,,2019-01-13 05:24:15,
2019-01-13 08:29:15,3.3,0.2,1012.1,ENE,57,6.1,9.0,80,0.0,,,0.0,0.00,,2019-01-13 05:29:15,
2019-01-13 08:34:14,3.3,0.2,1012.1,ENE,59,5.5,10.8,80,0.0,,,0.0,1.00,,2019-01-13 05:34:14,
2019-01-13 08:39:14,3.3,0.2,1012.1,ENE,62,4.3,6.9,80,0.0,,,0.0,2.00,,2019-01-13 05:39:14,
2019-01-13 08:44:14,3.4,0.3,1012.1,ENE,63,6.9,11.9,80,0.0,,,0.0,3.00,,2019-01-13 05:44:14,
2019-01-13 08:49:14,3.4,0.3,1012.1,ENE,61,4.3,8.7,80,0.0,,,0.0,4.00,,2019-01-13 05:49:14,
2019-01-13 08:54:14,3.4,0.3,1012.1,ENE,64,6.9,10.1,80,0.0,,,0.0,5.00,,2019-01-13 05:54:14,
2019-01-13 08:59:14,3.4,0.3,1012.1,ENE,66,6.1,14.0,80,0.0,,,0.0,7.00,,2019-01-13 05:59:14,
2019-01-13 09:04:14,3.5,0.4,1012.1,NE,54,6.4,10.8,80,0.0,,,0.0,9.00,,2019-01-13 06:04:14,
2019-01-13 09:09:14,3.5,0.4,1012.1,ENE,61,5.5,12.2,80,0.0,,,0.0,10.00,,2019-01-13 06:09:14,
2019-01-13 09:14:14,3.5,0.4,1012.1,ENE,68,6.1,10.1,80,0.0,,,0.0,12.00,,2019-01-13 06:14:14,
2019-01-13 09:19:13,3.5,0.4,1012.4,ENE,60,7.2,11.6,80,0.0,,,0.0,14.00,,2019-01-13 06:19:13,
2019-01-13 09:24:16,3.5,0.4,1012.4,ENE,62,5.5,9.0,80,0.0,,,0.0,17.00,,2019-01-13 06:24:16,
2019-01-13 09:29:16,3.6,0.5,1012.4,ENE,60,5.0,9.7,80,0.0,,,0.0,18.00,,2019-01-13 06:29:16,
2019-01-13 09:34:16,3.6,0.5,1012.4,ENE,70,6.1,11.6,80,0.0,,,0.0,21.00,,2019-01-13 06:34:16,
2019-01-13 09:39:16,3.6,0.5,1012.4,ENE,64,5.0,9.3,80,0.0,,,0.0,24.00,,2019-01-13 06:39:16,
2019-01-13 09:44:16,3.6,0.1,1012.4,ENE,58,7.2,11.9,78,0.0,,,0.0,26.00,,2019-01-13 06:44:16,
2019-01-13 09:49:16,3.6,0.1,1012.8,ENE,65,4.3,8.7,78,0.0,,,0.0,27.00,,2019-01-13 06:49:16,
2019-01-13 09:54:16,3.7,0.2,1012.8,ENE,71,5.8,10.8,78,0.0,,,0.0,31.00,,2019-01-13 06:54:16,
2019-01-13 09:59:16,3.7,0.2,1012.4,ENE,62,6.4,11.6,78,0.0,,,0.0,39.00,,2019-01-13 06:59:16,
2019-01-13 10:04:16,3.8,0.3,1012.4,ENE,59,6.1,9.7,78,0.0,,,0.0,45.00,,2019-01-13 07:04:16,
2019-01-13 10:09:16,3.9,0.4,1012.4,NE,52,4.0,8.2,78,0.0,,,0.0,51.00,,2019-01-13 07:09:16,
2019-01-13 10:14:15,4.0,0.5,1012.8,NE,53,5.0,8.7,78,0.0,,,0.0,55.00,,2019-01-13 07:14:15,
2019-01-13 10:19:15,4.0,0.3,1012.8,ENE,67,7.2,12.2,77,0.0,,,0.0,60.00,,2019-01-13 07:19:15,
2019-01-13 10:24:15,4.0,0.3,1012.8,ENE,63,6.4,10.1,77,0.0,,,0.0,62.00,,2019-01-13 07:24:15,
2019-01-13 10:29:15,4.0,0.3,1012.4,ENE,70,7.6,13.0,77,0.0,,,0.0,69.00,,2019-01-13 07:29:15,
2019-01-13 10:34:15,4.1,0.4,1012.4,NE,52,5.8,9.0,77,0.0,,,0.0,70.00,,2019-01-13 07:34:15,
2019-01-13 10:39:15,4.2,0.5,1012.8,ENE,69,5.8,9.3,77,0.0,,,0.0,69.00,,2019-01-13 07:39:15,
2019-01-13 10:44:15,4.2,0.5,1012.4,ENE,57,6.9,15.4,77,0.0,,,0.0,64.00,,2019-01-13 07:44:15,
2019-01-13 10:49:15,4.2,0.5,1012.8,NE,55,8.7,14.0,77,0.0,,,0.0,65.00,,2019-01-13 07:49:15,
2019-01-13 10:54:15,4.2,0.5,1012.8,ENE,69,9.7,15.1,77,0.0,,,0.0,74.00,,2019-01-13 07:54:15,
2019-01-13 10:59:15,4.3,0.6,1012.8,NE,55,6.1,10.8,77,0.0,,,0.0,88.00,,2019-01-13 07:59:15,
2019-01-13 11:04:14,4.3,0.4,1012.8,ENE,61,8.2,16.3,76,0.0,,,0.0,85.00,,2019-01-13 08:04:14,
2019-01-13 11:09:14,4.3,0.4,1012.8,ENE,66,5.8,15.8,76,0.0,,,0.0,98.00,,2019-01-13 08:09:14,
2019-01-13 11:14:14,4.4,0.5,1012.8,NNE,27,4.3,7.6,76,0.0,,,0.0,92.00,,2019-01-13 08:14:14,
2019-01-13 11:19:14,4.5,0.6,1012.4,ENE,67,6.9,17.2,76,0.0,,,0.0,91.00,,2019-01-13 08:19:14,
2019-01-13 11:24:14,4.6,0.7,1012.4,ENE,57,3.2,11.6,76,0.0,,,0.0,97.00,,2019-01-13 08:24:14,
2019-01-13 11:29:14,4.6,0.7,1012.4,East,79,3.5,10.8,76,0.0,,,0.0,81.00,,2019-01-13 08:29:14,
2019-01-13 11:34:14,4.6,0.7,1012.4,ENE,71,9.7,16.9,76,0.0,,,0.0,74.00,,2019-01-13 08:34:14,
2019-01-13 11:39:14,4.6,0.5,1012.4,ENE,62,7.9,13.4,75,0.0,,,0.0,77.00,,2019-01-13 08:39:14,
2019-01-13 11:44:14,4.6,0.5,1012.4,ENE,57,6.1,12.6,75,0.0,,,0.0,66.00,,2019-01-13 08:44:14,
2019-01-13 11:49:13,4.6,0.5,1012.4,ENE,61,8.2,13.0,75,0.0,,,0.0,60.00,,2019-01-13 08:49:13,
2019-01-13 11:54:13,4.6,0.7,1012.4,NE,41,5.5,11.1,76,0.0,,,0.0,64.00,,2019-01-13 08:54:13,
2019-01-13 11:59:13,4.5,0.5,1012.4,ENE,60,5.8,9.7,75,0.0,,,0.0,70.00,,2019-01-13 08:59:13,
2019-01-13 12:04:13,4.5,0.5,1012.4,ENE,71,6.9,11.9,75,0.0,,,0.0,65.00,,2019-01-13 09:04:13,
2019-01-13 12:09:13,4.4,0.4,1012.4,ENE,70,7.2,13.4,75,0.0,,,0.0,73.00,,2019-01-13 09:09:13,
2019-01-13 12:14:13,4.5,0.5,1012.1,NE,54,6.1,13.0,75,0.0,,,0.0,71.00,,2019-01-13 09:14:13,
2019-01-13 12:19:13,4.5,0.6,1012.1,NE,47,5.0,10.5,76,0.0,,,0.0,76.00,,2019-01-13 09:19:13,
2019-01-13 12:24:13,4.5,0.6,1012.1,NE,56,6.4,14.0,76,0.0,,,0.0,77.00,,2019-01-13 09:24:13,
2019-01-13 12:29:13,4.6,0.5,1011.7,ENE,59,5.0,12.6,75,0.0,,,0.0,79.00,,2019-01-13 09:29:13,
2019-01-13 12:34:12,4.6,0.7,1011.7,NE,54,6.1,11.1,76,0.0,,,0.0,88.00,,2019-01-13 09:34:12,
2019-01-13 12:39:12,4.7,0.8,1011.7,East,87,3.2,11.1,76,0.0,,,0.0,89.00,,2019-01-13 09:39:12,
2019-01-13 12:44:12,4.7,0.6,1011.7,NE,56,4.3,10.8,75,0.0,,,0.0,100.00,,2019-01-13 09:44:12,
2019-01-13 12:49:12,4.7,0.6,1011.7,ENE,66,8.2,15.8,75,0.0,,,0.0,99.00,,2019-01-13 09:49:12,
2019-01-13 12:54:12,4.7,0.6,1011.7,ENE,65,4.7,10.8,75,0.0,,,0.0,91.00,,2019-01-13 09:54:12,
2019-01-13 12:59:12,4.7,0.6,1011.7,ENE,57,4.0,7.6,75,0.0,,,0.0,88.00,,2019-01-13 09:59:12,
2019-01-13 13:04:12,4.7,0.6,1011.7,East,90,2.6,9.3,75,0.0,,,0.0,79.00,,2019-01-13 10:04:12,
2019-01-13 13:09:12,4.7,0.6,1011.7,ENE,60,3.2,9.0,75,0.0,,,0.0,79.00,,2019-01-13 10:09:12,
2019-01-13 13:14:11,4.7,0.6,1011.4,ENE,65,6.4,13.0,75,0.0,,,0.0,79.00,,2019-01-13 10:14:11,
2019-01-13 13:19:11,4.7,0.6,1011.4,ENE,60,7.6,13.0,75,0.0,,,0.0,74.00,,2019-01-13 10:19:11,
2019-01-13 13:24:11,4.8,0.7,1011.4,ENE,64,9.0,15.8,75,0.0,,,0.0,71.00,,2019-01-13 10:24:11,
2019-01-13 13:29:11,4.7,0.6,1011.4,NE,52,6.4,10.8,75,0.0,,,0.0,70.00,,2019-01-13 10:29:11,
2019-01-13 13:34:11,4.7,0.6,1011.4,NE,34,10.8,15.1,75,0.0,,,0.0,67.00,,2019-01-13 10:34:11,
2019-01-13 13:39:11,4.7,0.6,1011.4,NE,42,5.8,11.9,75,0.0,,,0.0,64.00,,2019-01-13 10:39:11,
2019-01-13 13:44:11,4.7,0.6,1011.4,NE,54,6.4,14.8,75,0.0,,,0.0,69.00,,2019-01-13 10:44:11,
2019-01-13 13:49:11,4.6,0.5,1011.1,NE,47,4.0,9.7,75,0.0,,,0.0,62.00,,2019-01-13 10:49:11,
2019-01-13 13:54:10,4.6,0.5,1011.4,NE,48,6.1,11.1,75,0.0,,,0.0,61.00,,2019-01-13 10:54:10,
2019-01-13 13:59:10,4.6,0.5,1011.1,ENE,62,6.4,13.7,75,0.0,,,0.0,57.00,,2019-01-13 10:59:10,
2019-01-13 14:04:10,4.6,0.5,1011.1,East,85,5.5,14.0,75,0.0,,,0.0,55.00,,2019-01-13 11:04:10,
2019-01-13 14:09:10,4.6,0.5,1011.1,ENE,75,5.0,13.7,75,0.0,,,0.0,57.00,,2019-01-13 11:09:10,
2019-01-13 14:14:10,4.6,0.5,1011.1,ENE,60,6.4,14.0,75,0.0,,,0.0,61.00,,2019-01-13 11:14:10,
2019-01-13 14:19:10,4.7,0.6,1011.1,ENE,61,7.2,13.7,75,0.0,,,0.0,62.00,,2019-01-13 11:19:10,
2019-01-13 14:24:10,4.8,0.7,1011.1,ENE,71,4.3,7.6,75,0.0,,,0.0,61.00,,2019-01-13 11:24:10,
2019-01-13 14:29:10,4.8,0.7,1011.1,ENE,63,4.3,8.7,75,0.0,,,0.0,65.00,,2019-01-13 11:29:10,
2019-01-13 14:34:09,4.8,0.7,1011.1,NE,42,4.7,11.9,75,0.0,,,0.0,71.00,,2019-01-13 11:34:09,
2019-01-13 14:39:09,4.9,0.8,1010.7,NNE,19,2.9,6.9,75,0.0,,,0.0,88.00,,2019-01-13 11:39:09,
2019-01-13 14:44:09,4.9,0.8,1010.7,NE,51,3.5,6.9,75,0.0,,,0.0,97.00,,2019-01-13 11:44:09,
2019-01-13 14:49:09,5.1,1.0,1010.7,ENE,60,6.1,12.6,75,0.0,,,0.0,98.00,,2019-01-13 11:49:09,
2019-01-13 14:54:09,5.2,0.8,1010.7,ENE,70,4.0,11.1,73,0.0,,,0.0,152.00,,2019-01-13 11:54:09,
2019-01-13 14:59:09,5.3,0.9,1010.7,NE,45,9.0,12.6,73,0.0,,,0.0,176.00,,2019-01-13 11:59:09,
2019-01-13 15:04:09,5.5,1.0,1010.7,NE,39,1.8,7.9,73,0.0,,,0.0,146.00,,2019-01-13 12:04:09,
2019-01-13 15:09:09,5.7,1.2,1010.4,NE,54,4.0,9.3,73,0.0,,,0.0,156.00,,2019-01-13 12:09:09,
2019-01-13 15:14:09,5.8,1.3,1010.4,NE,37,2.9,6.4,73,0.0,,,0.0,183.00,,2019-01-13 12:14:09,
2019-01-13 15:19:09,6.0,1.3,1010.4,ESE,106,1.4,7.6,72,0.0,,,0.0,151.00,,2019-01-13 12:19:09,
2019-01-13 15:24:08,6.1,1.4,1010.4,NE,55,5.8,11.1,72,0.0,,,0.0,194.00,,2019-01-13 12:24:08,
2019-01-13 15:29:08,6.3,1.6,1010.4,NE,51,6.4,10.5,72,0.0,,,0.0,181.00,,2019-01-13 12:29:08,
2019-01-13 15:34:08,6.5,1.4,1010.0,NE,53,7.2,10.8,70,0.0,,,0.0,126.00,,2019-01-13 12:34:08,
2019-01-13 15:39:08,6.4,1.3,1010.0,NE,50,3.2,8.2,70,0.0,,,0.0,107.00,,2019-01-13 12:39:08,
2019-01-13 15:44:08,6.5,1.4,1010.0,NE,34,2.6,6.9,70,0.0,,,0.0,97.00,,2019-01-13 12:44:08,
2019-01-13 15:49:08,6.3,1.2,1010.0,NE,37,1.8,5.0,70,0.0,,,0.0,78.00,,2019-01-13 12:49:08,
2019-01-13 15:54:08,6.2,1.1,1010.0,West,273,0.3,2.6,70,0.0,,,0.0,67.00,,2019-01-13 12:54:08,
2019-01-13 15:59:08,6.1,1.4,1010.0,ENE,61,4.0,8.2,72,0.0,,,0.0,65.00,,2019-01-13 12:59:08,
2019-01-13 16:04:08,6.2,1.5,1010.0,NE,49,5.0,10.8,72,0.0,,,0.0,53.00,,2019-01-13 13:04:08,
2019-01-13 16:09:08,6.2,1.5,1010.0,NE,52,5.5,9.3,72,0.0,,,0.0,38.00,,2019-01-13 13:09:08,
2019-01-13 16:14:07,6.1,1.4,1010.0,NNW,329,0.3,2.6,72,0.0,,,0.0,34.00,,2019-01-13 13:14:07,