Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SolarRadiationWatts/m^2,SoftwareType,DateUTC
2019-01-14 00:04:36,4.0,0.9,1008.7,NE,37,4.3,6.1,80,0.0,,,0.0,0.00,,2019-01-13 21:04:36,
2019-01-14 00:09:36,3.8,0.7,1008.4,NE,56,3.2,5.0,80,0.0,,,0.0,0.00,,2019-01-13 21:09:36,
2019-01-14 00:14:36,3.8,0.7,1008.4,North,0,0.0,0.0,80,0.0,,,0.0,0.00,,2019-01-13 21:14:36,
2019-01-14 00:19:36,3.8,0.7,1008.4,NE,41,0.0,1.8,80,0.0,,,0.0,0.00,,2019-01-13 21:19:36,
2019-01-14 00:24:35,3.9,0.4,1008.4,NE,36,2.1,2.6,78,0.0,,,0.0,0.00,,2019-01-13 21:24:35,
2019-01-14 00:29:35,3.9,0.4,1008.4,SSW,206,0.0,1.1,78,0.0,,,0.0,0.00,,2019-01-13 21:29:35,
2019-01-14 00:34:35,3.8,0.7,1008.4,SSW,209,1.1,1.8,80,0.0,,,0.0,0.00,,2019-01-13 21:34:35,
2019-01-14 00:39:35,3.9,0.8,1008.4,SW,215,0.0,1.1,80,0.0,,,0.0,0.00,,2019-01-13 21:39:35,
2019-01-14 00:44:35,3.9,0.8,1008.4,SSW,204,2.1,2.6,80,0.0,,,0.0,0.00,,2019-01-13 21:44:35,
2019-01-14 00:49:35,3.9,0.8,1008.4,SSW,198,2.9,3.2,80,0.0,,,0.0,0.00,,2019-01-13 21:49:35,
2019-01-14 00:54:35,4.0,0.9,1008.0,SSW,192,3.2,3.5,80,0.0,,,0.0,0.00,,2019-01-13 21:54:35,
2019-01-14 00:59:35,4.0,0.9,1008.0,SSW,199,2.9,2.9,80,0.0,,,0.0,0.00,,2019-01-13 21:59:35,
2019-01-14 01:04:34,4.0,0.9,1008.0,SSW,208,2.9,3.2,80,0.0,,,0.0,0.00,,2019-01-13 22:04:34,
2019-01-14 01:09:34,4.0,0.9,1007.7,SSW,194,2.9,3.2,80,0.0,,,0.0,0.00,,2019-01-13 22:09:34,
2019-01-14 01:14:34,4.0,0.9,1007.7,North,0,0.0,0.0,80,0.0,,,0.0,0.00,,2019-01-13 22:14:34,
2019-01-14 01:19:34,4.0,0.9,1007.7,North,0,0.0,0.0,80,0.0,,,0.0,0.00,,2019-01-13 22:19:34,
2019-01-14 01:24:34,4.0,0.9,1007.3,SW,222,0.0,1.1,80,0.0,,,0.0,0.00,,2019-01-13 22:24:34,
2019-01-14 01:29:34,4.1,1.0,1007.3,SW,224,0.0,1.1,80,0.0,,,0.0,0.00,,2019-01-13 22:29:34,
2019-01-14 01:34:34,4.1,1.0,1007.3,NE,38,2.6,3.5,80,0.0,,,0.0,0.00,,2019-01-13 22:34:34,
2019-01-14 01:39:34,4.1,1.0,1007.3,SW,220,0.0,1.1,80,0.0,,,0.0,0.00,,2019-01-13 22:39:34,
2019-01-14 01:44:34,4.0,0.9,1007.3,SSW,195,1.8,2.9,80,0.0,,,0.0,0.00,,2019-01-13 22:44:34,
2019-01-14 01:49:34,4.0,0.9,1007.3,SSW,197,2.6,2.9,80,0.0,,,0.0,0.00,,2019-01-13 22:49:34,
2019-01-14 01:54:33,4.0,0.9,1007.3,SSW,200,1.8,2.6,80,0.0,,,0.0,0.00,,2019-01-13 22:54:33,
2019-01-14 01:59:33,3.9,0.8,1007.3,SSW,211,2.1,2.6,80,0.0,,,0.0,0.00,,2019-01-13 22:59:33,
2019-01-14 02:04:33,3.8,0.7,1007.3,SSW,200,1.1,2.1,80,0.0,,,0.0,0.00,,2019-01-13 23:04:33,
2019-01-14 02:09:33,3.8,0.8,1007.3,SSW,197,1.8,2.9,81,0.0,,,0.0,0.00,,2019-01-13 23:09:33,
2019-01-14 02:14:33,3.8,0.8,1007.3,SSW,208,0.6,2.1,81,0.0,,,0.0,0.00,,2019-01-13 23:14:33,
2019-01-14 02:19:33,3.8,0.8,1007.3,SW,214,1.4,1.8,81,0.0,,,0.0,0.00,,2019-01-13 23:19:33,
2019-01-14 02:24:33,3.8,0.8,1007.3,SSW,210,2.1,2.6,81,0.0,,,0.0,0.00,,2019-01-13 23:24:33,
2019-01-14 02:29:33,3.8,0.8,1007.0,SW,217,2.1,2.9,81,0.0,,,0.0,0.00,,2019-01-13 23:29:33,
2019-01-14 02:34:33,3.6,0.5,1007.0,SSW,206,2.1,2.9,80,0.0,,,0.0,0.00,,2019-01-13 23:34:33,
2019-01-14 02:39:33,3.5,0.5,1007.0,SSW,208,2.9,3.5,81,0.0,,,0.0,0.00,,2019-01-13 23:39:33,
2019-01-14 02:44:32,3.4,0.4,1007.0,SSW,198,1.8,4.0,81,0.0,,,0.0,0.00,,2019-01-13 23:44:32,
2019-01-14 02:49:32,3.3,0.5,1007.0,SSW,209,2.9,3.2,82,0.0,,,0.0,0.00,,2019-01-13 23:49:32,
2019-01-14 02:54:32,3.3,0.5,1007.0,SSW,201,4.0,4.3,82,0.0,,,0.0,0.00,,2019-01-13 23:54:32,
2019-01-14 02:59:32,3.4,0.6,1007.0,SSW,198,4.7,5.5,82,0.0,,,0.0,0.00,,2019-01-13 23:59:32,
2019-01-14 03:04:32,3.5,0.9,1007.0,SSW,194,4.7,5.8,83,0.0,,,0.0,0.00,,2019-01-14 00:04:32,
2019-01-14 03:09:32,3.6,1.0,1007.0,SSW,196,4.3,5.5,83,0.0,,,0.0,0.00,,2019-01-14 00:09:32,
2019-01-14 03:14:32,3.7,1.1,1006.7,SSW,193,4.3,5.0,83,0.0,,,0.0,0.00,,2019-01-14 00:14:32,
2019-01-14 03:19:32,3.7,1.1,1007.0,SSW,192,5.5,6.9,83,0.0,,,0.0,0.00,,2019-01-14 00:19:32,
2019-01-14 03:24:32,3.8,1.0,1006.7,South,189,5.8,7.2,82,0.0,,,0.0,0.00,,2019-01-14 00:24:32,
2019-01-14 03:29:32,3.8,1.2,1006.7,SSW,193,5.0,6.1,83,0.0,,,0.0,0.00,,2019-01-14 00:29:32,
2019-01-14 03:34:32,3.9,1.3,1006.3,SSW,192,4.7,6.9,83,0.0,,,0.0,0.00,,2019-01-14 00:34:32,
2019-01-14 03:39:31,4.0,1.4,1006.3,SSW,197,4.0,5.0,83,0.0,,,0.0,0.00,,2019-01-14 00:39:31,
2019-01-14 03:44:31,4.0,1.4,1006.3,South,191,4.7,5.8,83,0.0,,,0.0,0.00,,2019-01-14 00:44:31,