Maximum potential solar radiation


Annual average maximum 1003.33 W/m2
Minimum 851.76 W/m2
21 December
Maximum 1084.33 W/m2
14 April

Months


15 January 12.27 882.653
15 February 12.33 976.708
15 March 12.27 1055.49
15 April 12.18 1084.3
15 May 12.15 1065.36
15 June 12.19 1042.37
15 July 12.24 1047.06
15 August 12.23 1066.42
15 September 12.13 1058.72
15 October 12.04 999.883
15 November 12.03 908.587
15 December 12.13 853.378

Days


1 January 12.21 857.941
2 January 12.22 859.108
3 January 12.22 860.369
4 January 12.23 861.729
5 January 12.23 863.182
6 January 12.24 864.729
7 January 12.24 866.368
8 January 12.25 868.096
9 January 12.25 869.957
10 January 12.26 871.867
11 January 12.26 873.867
12 January 12.26 875.945
13 January 12.27 878.105
14 January 12.27 880.343
15 January 12.27 882.653
16 January 12.28 885.04
17 January 12.28 887.496
18 January 12.29 890.018
19 January 12.29 892.609
20 January 12.29 895.261
21 January 12.29 897.971
22 January 12.30 900.741
23 January 12.30 903.565
24 January 12.30 906.439
25 January 12.31 909.36
26 January 12.31 912.331
27 January 12.31 915.343
28 January 12.31 918.394
29 January 12.31 921.481
30 January 12.32 924.602
31 January 12.32 927.756
1 February 12.32 930.937
2 February 12.32 934.143
3 February 12.32 937.369
4 February 12.32 940.614
5 February 12.32 943.875
6 February 12.32 947.148
7 February 12.33 950.431
8 February 12.33 953.722
9 February 12.33 957.017
10 February 12.33 960.313
11 February 12.33 963.607
12 February 12.33 966.896
13 February 12.33 970.178
14 February 12.33 973.449
15 February 12.33 976.708
16 February 12.33 979.951
17 February 12.33 983.175
18 February 12.32 986.38
19 February 12.32 989.562
20 February 12.32 992.718
21 February 12.32 995.846
22 February 12.32 998.944
23 February 12.32 1002.01
24 February 12.32 1005.04
25 February 12.32 1008.03
26 February 12.31 1010.98
27 February 12.31 1013.89
28 February 12.31 1016.76
29 February 12.31 1019.59
1 March 12.31 1022.37
2 March 12.31 1025.09
3 March 12.30 1027.77
4 March 12.30 1030.4
5 March 12.30 1032.97
6 March 12.30 1035.49
7 March 12.29 1037.95
8 March 12.29 1040.36
9 March 12.29 1042.7
10 March 12.29 1044.99
11 March 12.28 1047.21
12 March 12.28 1049.38
13 March 12.28 1051.48
14 March 12.28 1053.51
15 March 12.27 1055.49
16 March 12.27 1057.39
17 March 12.27 1059.23
18 March 12.26 1061.61
19 March 12.26 1063.32
20 March 12.26 1064.97
21 March 12.26 1066.54
22 March 12.25 1068.05
23 March 12.25 1069.49
24 March 12.25 1070.86
25 March 12.24 1072.16
26 March 12.24 1073.4
27 March 12.24 1074.56
28 March 12.23 1075.66
29 March 12.23 1076.69
30 March 12.23 1077.65
31 March 12.23 1078.54
1 April 12.22 1079.37
2 April 12.22 1080.13
3 April 12.22 1080.82
4 April 12.21 1081.45
5 April 12.21 1082.02
6 April 12.21 1082.52
7 April 12.21 1082.95
8 April 12.20 1083.33
9 April 12.20 1083.65
10 April 12.20 1083.9
11 April 12.19 1084.09
12 April 12.19 1084.23
13 April 12.19 1084.31
14 April 12.19 1084.33
15 April 12.18 1084.3
16 April 12.18 1084.22
17 April 12.18 1084.08
18 April 12.18 1083.89
19 April 12.17 1083.65
20 April 12.17 1083.37
21 April 12.17 1083.03
22 April 12.17 1082.66
23 April 12.17 1082.23
24 April 12.16 1081.77
25 April 12.16 1081.27
26 April 12.16 1080.72
27 April 12.16 1080.14
28 April 12.16 1079.53
29 April 12.16 1078.88
30 April 12.16 1078.2
1 May 12.15 1077.49
2 May 12.15 1076.75
3 May 12.15 1075.99
4 May 12.15 1075.19
5 May 12.15 1074.38
6 May 12.15 1073.54
7 May 12.15 1072.69
8 May 12.15 1071.82
9 May 12.15 1070.93
10 May 12.15 1070.02
11 May 12.15 1069.11
12 May 12.15 1068.18
13 May 12.15 1067.25
14 May 12.15 1066.3
15 May 12.15 1065.36
16 May 12.15 1064.41
17 May 12.15 1063.46
18 May 12.15 1062.51
19 May 12.15 1061.56
20 May 12.15 1060.61
21 May 12.15 1059.67
22 May 12.15 1058.74
23 May 12.15 1057.82
24 May 12.15 1056.9
25 May 12.15 1056
26 May 12.15 1055.49
27 May 12.15 1054.61
28 May 12.16 1053.74
29 May 12.16 1052.9
30 May 12.16 1052.07
31 May 12.16 1051.26
1 June 12.16 1050.47
2 June 12.16 1049.71
3 June 12.16 1048.97
4 June 12.17 1048.26
5 June 12.17 1047.57
6 June 12.17 1046.91
7 June 12.17 1046.28
8 June 12.17 1045.68
9 June 12.17 1045.11
10 June 12.18 1044.57
11 June 12.18 1044.07
12 June 12.18 1043.59
13 June 12.18 1043.15
14 June 12.19 1042.74
15 June 12.19 1042.37
16 June 12.19 1042.03
17 June 12.19 1041.73
18 June 12.19 1041.46
19 June 12.20 1041.23
20 June 12.20 1041.04
21 June 12.20 1040.88
22 June 12.20 1040.76
23 June 12.20 1040.67
24 June 12.21 1040.62
25 June 12.21 1040.61
26 June 12.21 1040.63
27 June 12.21 1040.68
28 June 12.22 1040.77
29 June 12.22 1040.9
30 June 12.22 1041.06
1 July 12.22 1041.26
2 July 12.22 1041.48
3 July 12.23 1041.74
4 July 12.23 1042.03
5 July 12.23 1042.36
6 July 12.23 1042.71
7 July 12.23 1043.09
8 July 12.23 1043.5
9 July 12.24 1043.93
10 July 12.24 1044.4
11 July 12.24 1044.88
12 July 12.24 1045.4
13 July 12.24 1045.93
14 July 12.24 1046.49
15 July 12.24 1047.06
16 July 12.24 1047.66
17 July 12.24 1048.27
18 July 12.25 1048.9
19 July 12.25 1049.54
20 July 12.25 1050.2
21 July 12.25 1050.87
22 July 12.25 1051.55
23 July 12.25 1052.24
24 July 12.25 1052.94
25 July 12.25 1053.64
26 July 12.25 1054.34
27 July 12.25 1055.05
28 July 12.25 1055.76
29 July 12.25 1056.47
30 July 12.25 1057.18
31 July 12.25 1057.88
1 August 12.25 1058.58
2 August 12.25 1059.27
3 August 12.24 1059.95
4 August 12.24 1060.32
5 August 12.24 1060.97
6 August 12.24 1061.61
7 August 12.24 1062.23
8 August 12.24 1062.83
9 August 12.24 1063.41
10 August 12.24 1063.97
11 August 12.24 1064.51
12 August 12.23 1065.03
13 August 12.23 1065.52
14 August 12.23 1065.99
15 August 12.23 1066.42
16 August 12.23 1066.83
17 August 12.22 1067.21
18 August 12.22 1067.55
19 August 12.22 1067.86
20 August 12.22 1068.13
21 August 12.21 1068.36
22 August 12.21 1068.56
23 August 12.21 1068.72
24 August 12.21 1068.83
25 August 12.20 1068.9
26 August 12.20 1068.93
27 August 12.20 1068.92
28 August 12.20 1068.85
29 August 12.19 1068.74
30 August 12.19 1068.59
31 August 12.19 1068.38
1 September 12.18 1068.12
2 September 12.18 1067.81
3 September 12.18 1067.44
4 September 12.17 1067.03
5 September 12.17 1066.56
6 September 12.17 1066.03
7 September 12.16 1065.45
8 September 12.16 1064.81
9 September 12.16 1064.12
10 September 12.15 1063.37
11 September 12.15 1062.56
12 September 12.15 1061.69
13 September 12.14 1060.76
14 September 12.14 1059.77
15 September 12.13 1058.72
16 September 12.13 1057.62
17 September 12.13 1056.45
18 September 12.12 1055.22
19 September 12.12 1053.93
20 September 12.12 1052.58
21 September 12.11 1051.17
22 September 12.11 1049.71
23 September 12.11 1048.17
24 September 12.10 1046.59
25 September 12.10 1044.94
26 September 12.10 1043.23
27 September 12.09 1041.46
28 September 12.09 1039.64
29 September 12.09 1037.75
30 September 12.08 1035.81
1 October 12.08 1033.82
2 October 12.08 1031.76
3 October 12.07 1029.65
4 October 12.07 1027.49
5 October 12.07 1025.28
6 October 12.06 1023.01
7 October 12.06 1020.69
8 October 12.06 1018.33
9 October 12.06 1015.91
10 October 12.05 1013.44
11 October 12.05 1010.94
12 October 12.05 1007.79
13 October 12.04 1005.19
14 October 12.04 1002.56
15 October 12.04 999.883
16 October 12.04 997.168
17 October 12.04 994.416
18 October 12.03 991.63
19 October 12.03 988.813
20 October 12.03 985.965
21 October 12.03 983.086
22 October 12.03 980.181
23 October 12.03 977.25
24 October 12.02 974.298
25 October 12.02 971.327
26 October 12.02 968.337
27 October 12.02 965.331
28 October 12.02 962.311
29 October 12.02 959.28
30 October 12.02 956.241
31 October 12.02 953.195
1 November 12.02 950.146
2 November 12.02 947.096
3 November 12.02 944.047
4 November 12.02 941.003
5 November 12.02 937.966
6 November 12.02 934.939
7 November 12.02 931.924
8 November 12.02 928.925
9 November 12.02 925.943
10 November 12.02 922.982
11 November 12.02 920.044
12 November 12.02 917.132
13 November 12.02 914.249
14 November 12.03 911.4
15 November 12.03 908.587
16 November 12.03 905.81
17 November 12.03 903.074
18 November 12.03 900.379
19 November 12.04 897.732
20 November 12.04 895.136
21 November 12.04 892.59
22 November 12.04 890.098
23 November 12.05 887.663
24 November 12.05 885.29
25 November 12.05 882.978
26 November 12.05 880.729
27 November 12.06 878.552
28 November 12.06 876.443
29 November 12.07 874.404
30 November 12.07 872.445
1 December 12.07 870.56
2 December 12.08 868.753
3 December 12.08 867.031
4 December 12.08 865.39
5 December 12.09 863.837
6 December 12.09 862.37
7 December 12.10 860.992
8 December 12.10 859.707
9 December 12.11 858.511
10 December 12.11 857.414
11 December 12.11 856.408
12 December 12.12 855.504
13 December 12.12 854.694
14 December 12.13 853.988
15 December 12.13 853.378
16 December 12.14 852.872
17 December 12.14 852.466
18 December 12.15 852.165
19 December 12.15 851.965
20 December 12.16 851.871
21 December 12.16 851.757
22 December 12.17 851.88
23 December 12.17 852.105
24 December 12.18 852.436
25 December 12.18 852.869
26 December 12.19 853.408
27 December 12.19 854.048
28 December 12.20 854.793
29 December 12.20 855.638
30 December 12.21 856.585
31 December 12.21 857.632


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter